Precision, round covers available in inside & outside configurations with little to no tooling charges. Standard products are plain, less finish, come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications and finishes available.

If you don't find an exact match in the catalog, contact us. Send us your drawing, we specialize in custom cans, cases, covers & headers built to your specifications & requirements. Expertise in drawing titanium. Design assistance for manufacturability & reliability.
1 - 95 of 95 | Results Per Page | View | Unit of Measure
1 

Item #

Type

Diameter A
Ref.

Height - B

Thickness - C

N/A Inside N/A 0.463 in11.76 mm N/A 0.135 in3.43 mm N/A 0.025 in0.64 mm
N/A Inside N/A 0.627 in15.93 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A Inside N/A 0.649 in16.48 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A Inside N/A 0.682 in17.32 mm N/A 0.156 in3.96 mm N/A 0.025 in0.64 mm
N/A Inside N/A 0.731 in18.57 mm N/A 0.094 in2.39 mm N/A 0.012 in0.30 mm
N/A Outside N/A 0.788 in20.02 mm N/A 0.225 in5.72 mm N/A 0.015 in0.38 mm
N/A Inside N/A 0.773 in19.63 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A Inside N/A 0.836 in21.23 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A Inside N/A 0.894 in22.71 mm N/A 0.156 in3.96 mm N/A 0.019 in0.48 mm
N/A Inside N/A 0.960 in24.38 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A Inside N/A 0.960 in24.38 mm N/A 0.109 in2.77 mm N/A 0.019 in0.48 mm
N/A Inside N/A 0.960 in24.38 mm N/A 0.156 in3.96 mm N/A 0.019 in0.48 mm
N/A Inside N/A 0.960 in24.38 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A Inside N/A 0.960 in24.38 mm N/A 0.219 in5.56 mm N/A 0.019 in0.48 mm
N/A Inside N/A 0.960 in24.38 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A Outside N/A 1.006 in25.55 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A Outside N/A 1.006 in25.55 mm N/A 0.250 in6.35 mm N/A 0.019 in0.48 mm
N/A Inside N/A 0.935 in23.75 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A Inside N/A 1.028 in26.11 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.061 in26.95 mm N/A 0.188 in4.78 mm N/A 0.031 in0.79 mm
N/A Inside N/A 1.061 in26.95 mm N/A 0.250 in6.35 mm N/A 0.031 in0.79 mm
N/A Outside N/A 1.133 in28.78 mm N/A 0.219 in5.56 mm N/A 0.031 in0.79 mm
N/A Inside N/A 1.082 in27.48 mm N/A 0.156 in3.96 mm N/A 0.025 in0.64 mm
N/A Inside N/A 1.116 in28.35 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.116 in28.35 mm N/A 0.156 in3.96 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.150 in29.21 mm N/A 0.156 in3.96 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.211 in30.76 mm N/A 0.156 in3.96 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.188 in30.18 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm
N/A Inside N/A 1.188 in30.18 mm N/A 0.219 in5.56 mm N/A 0.031 in0.79 mm
N/A Outside N/A 1.255 in31.88 mm N/A 0.250 in6.35 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.258 in31.95 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.258 in31.95 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A Outside N/A 1.306 in33.17 mm N/A 0.188 in4.78 mm N/A 0.025 in0.64 mm
N/A Inside N/A 1.246 in31.65 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm
N/A Inside N/A 1.308 in33.22 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm
N/A Outside N/A 1.383 in35.13 mm N/A 0.188 in4.78 mm N/A 0.025 in0.64 mm
N/A Outside N/A 1.383 in35.13 mm N/A 0.312 in7.92 mm N/A 0.025 in0.64 mm
N/A Inside N/A 1.320 in33.53 mm N/A 0.250 in6.35 mm N/A 0.025 in0.64 mm
N/A Inside N/A 1.310 in33.27 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A Inside N/A 1.335 in33.91 mm N/A 0.188 in4.78 mm N/A 0.025 in0.64 mm
N/A Outside N/A 1.400 in35.56 mm N/A 0.219 in5.56 mm N/A 0.025 in0.64 mm
N/A Inside N/A 1.385 in35.18 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.418 in36.02 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.418 in36.02 mm N/A 0.156 in3.96 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.461 in37.11 mm N/A 0.156 in3.96 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.461 in37.11 mm N/A 0.375 in9.53 mm N/A 0.019 in0.48 mm
N/A Outside N/A 1.508 in38.30 mm N/A 0.250 in6.35 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.502 in38.15 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.520 in38.61 mm N/A 0.141 in3.58 mm N/A 0.019 in0.48 mm
N/A Outside N/A 1.573 in39.95 mm N/A 0.188 in4.78 mm N/A 0.025 in0.64 mm
N/A Outside N/A 1.573 in39.95 mm N/A 0.438 in11.13 mm N/A 0.025 in0.64 mm
N/A Inside N/A 1.584 in40.23 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.584 in40.23 mm N/A 0.375 in9.53 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.595 in40.51 mm N/A 0.250 in6.35 mm N/A 0.031 in0.79 mm
N/A Outside N/A 1.654 in42.01 mm N/A 0.250 in6.35 mm N/A 0.025 in0.64 mm
N/A Inside N/A 1.620 in41.15 mm N/A 0.188 in4.78 mm N/A 0.031 in0.79 mm
N/A Inside N/A 1.673 in42.49 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.718 in43.64 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.694 in43.03 mm N/A 0.250 in6.35 mm N/A 0.025 in0.64 mm
N/A Outside N/A 1.769 in44.93 mm N/A 0.156 in3.96 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.750 in44.45 mm N/A 0.188 in4.78 mm N/A 0.025 in0.64 mm
N/A Outside N/A 1.878 in47.70 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A Inside N/A 1.832 in46.53 mm N/A 0.188 in4.78 mm N/A 0.031 in0.79 mm
N/A Inside N/A 1.886 in47.90 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm
N/A Inside N/A 1.956 in49.68 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.946 in49.43 mm N/A 0.375 in9.53 mm N/A 0.025 in0.64 mm
N/A Inside N/A 1.928 in48.97 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.928 in48.97 mm N/A 0.188 in4.78 mm N/A 0.031 in0.79 mm
N/A Inside N/A 1.928 in48.97 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm
N/A Inside N/A 2.015 in51.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A Inside N/A 2.060 in52.32 mm N/A 0.188 in4.78 mm N/A 0.025 in0.64 mm
N/A Inside N/A 2.195 in55.75 mm N/A 0.156 in3.96 mm N/A 0.019 in0.48 mm
N/A Inside N/A 2.186 in55.52 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A Outside N/A 2.265 in57.53 mm N/A 0.250 in6.35 mm N/A 0.025 in0.64 mm
N/A Inside N/A 2.126 in54.00 mm N/A 0.375 in9.53 mm N/A 0.062 in1.57 mm
N/A Outside N/A 2.265 in57.53 mm N/A 0.312 in7.92 mm N/A 0.025 in0.64 mm
N/A Inside N/A 2.319 in58.90 mm N/A 0.250 in6.35 mm N/A 0.025 in0.64 mm
N/A Inside N/A 2.440 in61.98 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A Inside N/A 2.431 in61.75 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A Inside N/A 2.468 in62.69 mm N/A 0.250 in6.35 mm N/A 0.031 in0.79 mm
N/A Inside N/A 2.583 in65.61 mm N/A 0.312 in7.92 mm N/A 0.019 in0.48 mm
N/A Outside N/A 2.807 in71.30 mm N/A 0.312 in7.92 mm N/A 0.031 in0.79 mm
N/A Inside N/A 2.812 in71.42 mm N/A 0.188 in4.78 mm N/A 0.031 in0.79 mm
N/A Inside N/A 2.957 in75.11 mm N/A 0.469 in11.91 mm N/A 0.062 in1.57 mm
N/A Inside N/A 2.902 in73.71 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm
N/A Outside N/A 3.264 in82.91 mm N/A 0.438 in11.13 mm N/A 0.048 in1.22 mm
N/A Inside N/A 3.255 in82.68 mm N/A 0.500 in12.70 mm N/A 0.019 in0.48 mm
N/A Outside N/A 5.025 in127.64 mm N/A 0.312 in7.92 mm N/A 0.062 in1.57 mm
N/A Inside N/A 0.900 in22.86 mm N/A 0.156 in3.96 mm N/A 0.019 in0.48 mm
N/A Inside N/A 1.070 in27.18 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A Inside N/A 1.253 in31.83 mm N/A 0.188 in4.78 mm N/A 0.031 in0.79 mm
N/A Inside N/A 1.814 in46.08 mm N/A 0.188 in4.78 mm N/A 0.031 in0.79 mm
N/A Inside N/A 2.498 in63.45 mm N/A 0.250 in6.35 mm N/A 0.031 in0.79 mm
N/A Inside N/A 3.164 in80.37 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A Inside N/A 0.415 in10.54 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
1 - 95 of 95 | Results Per Page | View | Unit of Measure
1