Precision, seamless deep drawn round cases, or enclosures, with little to no tooling charges. Cans, covers & headers available. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the Catalog, contact us. Many additional lengths & diameters available, with little to no tooling.
1 - 100 of 640 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Outside Diameter - A

Length - B

Inside Side Radius - C

Stock Thickness - D

Sort by
N/A 8.33 mm N/A 0.650 in16.51 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 8.33 mm N/A 1.000 in25.40 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 8.33 mm N/A 1.030 in26.16 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 8.33 mm N/A 1.719 in43.66 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 8.74 mm N/A 0.125 in3.18 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 8.74 mm N/A 0.250 in6.35 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 8.74 mm N/A 0.375 in9.53 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 8.74 mm N/A 0.625 in15.88 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 8.74 mm N/A 0.828 in21.03 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 0.188 in4.78 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 0.312 in7.92 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 0.375 in9.53 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 0.906 in23.01 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 1.000 in25.40 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 1.438 in36.53 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 1.590 in40.39 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 1.654 in42.01 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 2.125 in53.98 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 2.750 in69.85 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 11.13 mm N/A 0.750 in19.05 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 1.250 in31.75 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 1.562 in39.67 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 2.000 in50.80 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 2.578 in65.48 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 2.766 in70.26 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 2.875 in73.03 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 3.750 in95.25 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.250 in6.35 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.265 in6.73 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.310 in7.87 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.650 in16.51 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.700 in17.78 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.812 in20.62 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.875 in22.23 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 1.564 in39.73 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 0.180 in4.57 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.268 in6.81 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.290 in7.37 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.330 in8.38 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.450 in11.43 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.465 in11.81 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.620 in15.75 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.670 in17.02 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.730 in18.54 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 1.050 in26.67 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 1.100 in27.94 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 1.500 in38.10 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 1.609 in40.87 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 1.620 in41.15 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 1.950 in49.53 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 2.406 in61.11 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 7.14 mm N/A 0.312 in7.92 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 7.14 mm N/A 0.440 in11.18 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 7.14 mm N/A 0.719 in18.26 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 11.13 mm N/A 0.370 in9.40 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 11.13 mm N/A 0.500 in12.70 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 11.13 mm N/A 0.547 in13.89 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 11.13 mm N/A 0.615 in15.62 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 11.13 mm N/A 0.688 in17.48 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 11.13 mm N/A 0.937 in23.80 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 13.49 mm N/A 0.237 in6.02 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 13.49 mm N/A 0.285 in7.24 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 13.49 mm N/A 0.400 in10.16 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 13.49 mm N/A 0.500 in12.70 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 13.49 mm N/A 0.550 in13.97 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 13.49 mm N/A 0.640 in16.26 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 13.49 mm N/A 0.875 in22.23 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 14.27 mm N/A 0.270 in6.86 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 14.27 mm N/A 0.344 in8.74 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 14.27 mm N/A 0.500 in12.70 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 0.516 in13.11 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 0.656 in16.66 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 0.812 in20.62 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.000 in25.40 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.031 in26.19 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.062 in26.97 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.250 in31.75 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.375 in34.93 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.500 in38.10 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.925 in48.90 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 0.275 in6.99 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.312 in7.92 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.390 in9.91 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.400 in10.16 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.422 in10.72 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.550 in13.97 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.031 in26.19 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.125 in28.58 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.300 in33.02 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.448 in36.78 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.500 in38.10 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.547 in39.29 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 2.250 in57.15 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 17.86 mm N/A 0.406 in10.31 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 17.86 mm N/A 0.583 in14.81 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 17.86 mm N/A 0.599 in15.21 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 17.86 mm N/A 0.620 in15.75 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 19.84 mm N/A 1.562 in39.67 mm N/A 0.016 in0.41 mm N/A 0.040 in1.02 mm
N/A 25.81 mm N/A 0.312 in7.92 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 25.81 mm N/A 0.500 in12.70 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
1 - 100 of 640 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »