Precision, seamless deep drawn round cases, or enclosures, with little to no tooling charges. Cans, covers & headers available. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the Catalog, contact us. Many additional lengths & diameters available, with little to no tooling.
1 - 100 of 640 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Outside Diameter - A

Length - B

Inside Side Radius - C

Stock Thickness - D

N/A 6.35 mm N/A 0.750 in19.05 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 7.14 mm N/A 0.312 in7.92 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 7.14 mm N/A 0.440 in11.18 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 7.14 mm N/A 0.719 in18.26 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 7.92 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm N/A 0.006 in0.15 mm
N/A 7.92 mm N/A 0.406 in10.31 mm N/A 0.031 in0.79 mm N/A 0.006 in0.15 mm
N/A 7.92 mm N/A 1.125 in28.58 mm N/A 0.031 in0.79 mm N/A 0.006 in0.15 mm
N/A 7.92 mm N/A 1.375 in34.93 mm N/A 0.031 in0.79 mm N/A 0.006 in0.15 mm
N/A 8.33 mm N/A 0.650 in16.51 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 8.33 mm N/A 1.000 in25.40 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 8.33 mm N/A 1.030 in26.16 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 8.33 mm N/A 1.719 in43.66 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 8.74 mm N/A 0.125 in3.18 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 8.74 mm N/A 0.250 in6.35 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 8.74 mm N/A 0.375 in9.53 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 8.74 mm N/A 0.625 in15.88 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 8.74 mm N/A 0.828 in21.03 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.12 mm N/A 0.625 in15.88 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 9.12 mm N/A 1.500 in38.10 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 0.180 in4.57 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 0.300 in7.62 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 0.406 in10.31 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 0.422 in10.72 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 0.578 in14.68 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 0.715 in18.16 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 1.371 in34.82 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 1.500 in38.10 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 2.125 in53.98 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 0.188 in4.78 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 0.312 in7.92 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 0.375 in9.53 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 0.906 in23.01 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 1.000 in25.40 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 1.438 in36.53 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 1.590 in40.39 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 1.654 in42.01 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 2.125 in53.98 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 2.750 in69.85 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 9.53 mm N/A 0.250 in6.35 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 9.53 mm N/A 0.438 in11.13 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 9.53 mm N/A 0.547 in13.89 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 9.53 mm N/A 0.710 in18.03 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 9.53 mm N/A 0.875 in22.23 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 9.53 mm N/A 1.400 in35.56 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 9.53 mm N/A 1.562 in39.67 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 9.53 mm N/A 2.000 in50.80 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 9.53 mm N/A 1.125 in28.58 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 1.562 in39.67 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 1.892 in48.06 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 2.370 in60.20 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 2.688 in68.28 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 9.53 mm N/A 0.570 in14.48 mm N/A 0.020 in0.51 mm N/A 0.008 in0.20 mm
N/A 9.86 mm N/A 0.700 in17.78 mm N/A 0.046 in1.17 mm N/A 0.031 in0.79 mm
N/A 10.31 mm N/A 0.703 in17.86 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 11.13 mm N/A 0.370 in9.40 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 11.13 mm N/A 0.500 in12.70 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 11.13 mm N/A 0.547 in13.89 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 11.13 mm N/A 0.615 in15.62 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 11.13 mm N/A 0.688 in17.48 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 11.13 mm N/A 0.937 in23.80 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 11.13 mm N/A 0.355 in9.02 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 11.13 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 11.13 mm N/A 0.469 in11.91 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 11.13 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 11.13 mm N/A 0.750 in19.05 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 1.250 in31.75 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 1.562 in39.67 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 2.000 in50.80 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 2.578 in65.48 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 2.766 in70.26 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 2.875 in73.03 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.13 mm N/A 3.750 in95.25 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.250 in6.35 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.265 in6.73 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.310 in7.87 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.650 in16.51 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.700 in17.78 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.812 in20.62 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 0.875 in22.23 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 11.91 mm N/A 1.564 in39.73 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 0.180 in4.57 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.268 in6.81 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.290 in7.37 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.330 in8.38 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.450 in11.43 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.465 in11.81 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.620 in15.75 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.670 in17.02 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.730 in18.54 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 1.050 in26.67 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 1.100 in27.94 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 1.500 in38.10 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 1.609 in40.87 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 1.620 in41.15 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 1.950 in49.53 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 2.406 in61.11 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 12.70 mm N/A 0.281 in7.14 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 0.297 in7.54 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 0.312 in7.92 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 0.365 in9.27 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
1 - 100 of 640 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »