Precision, seamless deep drawn round cases, or enclosures, with little to no tooling charges. Cans, covers & headers available. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the Catalog, contact us. Many additional lengths & diameters available, with little to no tooling.
501 - 600 of 640 | Results Per Page | View | Unit of Measure
« 6 7 

Item #

Outside Diameter - A

Length - B

Inside Side Radius - C

Stock Thickness - D

N/A 25.40 mm N/A 1.109 in28.17 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.125 in28.58 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.156 in29.36 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.188 in30.18 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.203 in30.56 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.312 in33.32 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.375 in34.93 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.469 in37.31 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.475 in37.47 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.500 in38.10 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.562 in39.67 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.625 in41.28 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.630 in41.40 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.750 in44.45 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.820 in46.23 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.875 in47.63 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.889 in47.98 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.910 in48.51 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.953 in49.61 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.984 in50.39 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.000 in50.80 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.062 in52.37 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.125 in53.98 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.141 in54.38 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.250 in57.15 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.312 in58.72 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.339 in59.41 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.400 in60.96 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.500 in63.50 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.547 in64.69 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.562 in65.07 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.625 in66.68 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.750 in69.85 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.844 in72.24 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 3.000 in76.20 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 3.062 in77.77 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 3.109 in78.97 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 3.438 in87.33 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 3.500 in88.90 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 3.625 in92.08 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 3.688 in93.68 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 3.710 in94.23 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 3.850 in97.79 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 4.000 in101.60 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 4.625 in117.48 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 4.750 in120.65 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.575 in14.61 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 25.40 mm N/A 0.860 in21.84 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 25.40 mm N/A 1.000 in25.40 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 25.40 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 25.40 mm N/A 0.250 in6.35 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 25.40 mm N/A 0.500 in12.70 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 25.40 mm N/A 0.700 in17.78 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 25.40 mm N/A 1.297 in32.94 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 25.40 mm N/A 1.350 in34.29 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 25.40 mm N/A 1.380 in35.05 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 25.40 mm N/A 1.500 in38.10 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 25.40 mm N/A 1.750 in44.45 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 25.40 mm N/A 2.000 in50.80 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 25.40 mm N/A 3.000 in76.20 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 25.40 mm N/A 3.062 in77.77 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 25.40 mm N/A 1.297 in32.94 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 25.81 mm N/A 0.312 in7.92 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 25.81 mm N/A 0.500 in12.70 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 25.81 mm N/A 1.125 in28.58 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 25.81 mm N/A 1.960 in49.78 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 25.81 mm N/A 2.400 in60.96 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 25.91 mm N/A 1.470 in37.34 mm N/A 0.032 in0.81 mm N/A 0.035 in0.89 mm
N/A 26.67 mm N/A 1.125 in28.58 mm N/A 0.025 in0.64 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 0.531 in13.49 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 26.97 mm N/A 0.780 in19.81 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 26.97 mm N/A 0.938 in23.83 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 26.97 mm N/A 1.000 in25.40 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 26.97 mm N/A 1.500 in38.10 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 26.97 mm N/A 2.375 in60.33 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 26.97 mm N/A 2.500 in63.50 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 26.97 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 0.422 in10.72 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 0.469 in11.91 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 0.580 in14.73 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 0.625 in15.88 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 0.685 in17.40 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 0.875 in22.23 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 1.000 in25.40 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 1.125 in28.58 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 1.150 in29.21 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 1.250 in31.75 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 1.500 in38.10 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 1.750 in44.45 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 1.875 in47.63 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 2.140 in54.36 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 2.250 in57.15 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 2.312 in58.72 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 2.375 in60.33 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 2.500 in63.50 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 2.531 in64.29 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 3.328 in84.53 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 26.97 mm N/A 4.375 in111.13 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 27.38 mm N/A 0.505 in12.83 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
501 - 600 of 640 | Results Per Page | View | Unit of Measure
« 6 7