Precision, seamless deep drawn round cases, or enclosures, with little to no tooling charges. Cans, covers & headers available. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the Catalog, contact us. Many additional lengths & diameters available, with little to no tooling.
401 - 500 of 640 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Outside Diameter - A

Length - B

Inside Side Radius - C

Stock Thickness - D

N/A 22.23 mm N/A 2.040 in51.82 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 2.250 in57.15 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 2.312 in58.72 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 2.500 in63.50 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 2.719 in69.06 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 2.750 in69.85 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 3.000 in76.20 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 3.062 in77.77 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 3.572 in90.73 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 4.188 in106.38 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.510 in12.95 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 22.23 mm N/A 0.700 in17.78 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 22.23 mm N/A 1.035 in26.29 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 22.23 mm N/A 1.100 in27.94 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 22.23 mm N/A 1.188 in30.18 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 22.73 mm N/A 0.800 in20.32 mm N/A 0.040 in1.02 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 0.370 in9.40 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 0.390 in9.91 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 0.438 in11.13 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 0.500 in12.70 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 0.625 in15.88 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 0.672 in17.07 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 0.800 in20.32 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 0.812 in20.62 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 0.844 in21.44 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 0.953 in24.21 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 1.031 in26.19 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 1.062 in26.97 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 1.156 in29.36 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 1.188 in30.18 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 1.250 in31.75 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 1.312 in33.32 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 1.375 in34.93 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 1.700 in43.18 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 1.750 in44.45 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 1.924 in48.87 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 2.031 in51.59 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 2.156 in54.76 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 23.83 mm N/A 0.640 in16.26 mm N/A 0.025 in0.64 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 0.218 in5.54 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 0.312 in7.92 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 0.438 in11.13 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 0.500 in12.70 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 0.859 in21.82 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 0.938 in23.83 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 1.000 in25.40 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 1.156 in29.36 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 1.230 in31.24 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 1.250 in31.75 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 1.335 in33.91 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 1.750 in44.45 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 2.000 in50.80 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 2.070 in52.58 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 2.250 in57.15 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 2.405 in61.09 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 2.505 in63.63 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 23.83 mm N/A 2.800 in71.12 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 24.26 mm N/A 0.480 in12.19 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 24.61 mm N/A 0.445 in11.30 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 24.61 mm N/A 0.535 in13.59 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 24.61 mm N/A 0.593 in15.06 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 24.61 mm N/A 0.619 in15.72 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 24.61 mm N/A 1.031 in26.19 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 24.61 mm N/A 1.391 in35.33 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 24.61 mm N/A 1.625 in41.28 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 24.61 mm N/A 1.750 in44.45 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 24.61 mm N/A 2.115 in53.72 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 24.61 mm N/A 2.350 in59.69 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 24.61 mm N/A 3.125 in79.38 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 24.61 mm N/A 0.600 in15.24 mm N/A 0.047 in1.19 mm N/A 0.025 in0.64 mm
N/A 24.61 mm N/A 0.860 in21.84 mm N/A 0.047 in1.19 mm N/A 0.025 in0.64 mm
N/A 24.61 mm N/A 1.250 in31.75 mm N/A 0.047 in1.19 mm N/A 0.025 in0.64 mm
N/A 24.61 mm N/A 3.625 in92.08 mm N/A 0.047 in1.19 mm N/A 0.025 in0.64 mm
N/A 25.40 mm N/A 0.305 in7.75 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 25.40 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 25.40 mm N/A 0.680 in17.27 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 25.40 mm N/A 0.719 in18.26 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 25.40 mm N/A 1.109 in28.17 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 25.40 mm N/A 1.875 in47.63 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 25.40 mm N/A 3.330 in84.58 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 25.40 mm N/A 1.500 in38.10 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 2.391 in60.73 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.297 in7.54 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.344 in8.74 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.438 in11.13 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.469 in11.91 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.500 in12.70 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.550 in13.97 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.594 in15.09 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.625 in15.88 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.656 in16.66 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.688 in17.48 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.750 in19.05 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.812 in20.62 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.859 in21.82 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.875 in22.23 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 0.938 in23.83 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.000 in25.40 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.062 in26.97 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 25.40 mm N/A 1.080 in27.43 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
401 - 500 of 640 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »