Precision, seamless deep drawn round cases, or enclosures, with little to no tooling charges. Cans, covers & headers available. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the Catalog, contact us. Many additional lengths & diameters available, with little to no tooling.
301 - 400 of 640 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Outside Diameter - A

Length - B

Inside Side Radius - C

Stock Thickness - D

N/A 19.05 mm N/A 1.000 in25.40 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.125 in28.58 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.359 in34.52 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.406 in35.71 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.438 in36.53 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.484 in37.69 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.500 in38.10 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.531 in38.89 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.594 in40.49 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.620 in41.15 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.656 in42.06 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.750 in44.45 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.825 in46.36 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.865 in47.37 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 1.938 in49.23 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 2.000 in50.80 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 2.125 in53.98 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 2.312 in58.72 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 2.344 in59.54 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 2.500 in63.50 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 2.530 in64.26 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 2.562 in65.07 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 3.000 in76.20 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.350 in8.89 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 19.05 mm N/A 0.516 in13.11 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 19.05 mm N/A 0.625 in15.88 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 19.05 mm N/A 0.671 in17.04 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 19.05 mm N/A 0.703 in17.86 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 19.05 mm N/A 0.875 in22.23 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 19.05 mm N/A 1.562 in39.67 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 19.05 mm N/A 1.875 in47.63 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 19.05 mm N/A 0.500 in12.70 mm N/A 0.032 in0.81 mm N/A 0.025 in0.64 mm
N/A 19.05 mm N/A 0.875 in22.23 mm N/A 0.032 in0.81 mm N/A 0.025 in0.64 mm
N/A 19.05 mm N/A 1.062 in26.97 mm N/A 0.032 in0.81 mm N/A 0.025 in0.64 mm
N/A 19.05 mm N/A 1.330 in33.78 mm N/A 0.032 in0.81 mm N/A 0.025 in0.64 mm
N/A 19.05 mm N/A 2.430 in61.72 mm N/A 0.032 in0.81 mm N/A 0.025 in0.64 mm
N/A 19.05 mm N/A 3.115 in79.12 mm N/A 0.032 in0.81 mm N/A 0.025 in0.64 mm
N/A 19.18 mm N/A 0.500 in12.70 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.18 mm N/A 0.845 in21.46 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.84 mm N/A 1.562 in39.67 mm N/A 0.016 in0.41 mm N/A 0.040 in1.02 mm
N/A 20.62 mm N/A 0.532 in13.51 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 20.62 mm N/A 0.680 in17.27 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 20.62 mm N/A 0.730 in18.54 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 20.62 mm N/A 0.825 in20.96 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 20.62 mm N/A 1.000 in25.40 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 20.62 mm N/A 1.875 in47.63 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 20.62 mm N/A 1.900 in48.26 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 20.62 mm N/A 2.125 in53.98 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 20.62 mm N/A 0.188 in4.78 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 0.305 in7.75 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 0.391 in9.93 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 0.438 in11.13 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 0.510 in12.95 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 0.562 in14.27 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 0.665 in16.89 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 0.735 in18.67 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 0.750 in19.05 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 0.797 in20.24 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 0.812 in20.62 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 0.875 in22.23 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 0.969 in24.61 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 1.062 in26.97 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 1.312 in33.32 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 1.500 in38.10 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 1.688 in42.88 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 1.900 in48.26 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 2.438 in61.93 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 2.781 in70.64 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 20.62 mm N/A 4.000 in101.60 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.719 in18.26 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 22.23 mm N/A 1.275 in32.39 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 22.23 mm N/A 1.940 in49.28 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 22.23 mm N/A 2.031 in51.59 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 22.23 mm N/A 3.000 in76.20 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 22.23 mm N/A 0.328 in8.33 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.380 in9.65 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.438 in11.13 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.480 in12.19 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.515 in13.08 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.625 in15.88 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.656 in16.66 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.675 in17.15 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.750 in19.05 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.772 in19.61 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.797 in20.24 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.812 in20.62 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.844 in21.44 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 0.995 in25.27 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 1.003 in25.48 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 1.031 in26.19 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 1.188 in30.18 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 1.250 in31.75 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 1.406 in35.71 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 1.438 in36.53 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 1.625 in41.28 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 1.719 in43.66 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 1.750 in44.45 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 1.938 in49.23 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 22.23 mm N/A 2.016 in51.21 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
301 - 400 of 640 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »