Precision, seamless deep drawn round cases, or enclosures, with little to no tooling charges. Cans, covers & headers available. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the Catalog, contact us. Many additional lengths & diameters available, with little to no tooling.
201 - 300 of 640 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Outside Diameter - A

Length - B

Inside Side Radius - C

Stock Thickness - D

N/A 15.88 mm N/A 1.688 in42.88 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 1.850 in46.99 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 1.890 in48.01 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 2.000 in50.80 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 2.094 in53.19 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 2.250 in57.15 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 2.500 in63.50 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 2.800 in71.12 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 0.310 in7.87 mm N/A 0.031 in0.79 mm N/A 0.042 in1.07 mm
N/A 15.88 mm N/A 0.484 in12.29 mm N/A 0.031 in0.79 mm N/A 0.042 in1.07 mm
N/A 15.88 mm N/A 0.295 in7.49 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 15.88 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 15.88 mm N/A 0.600 in15.24 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 15.88 mm N/A 0.688 in17.48 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 16.66 mm N/A 0.219 in5.56 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.281 in7.14 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.312 in7.92 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.344 in8.74 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.391 in9.93 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.406 in10.31 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.438 in11.13 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.495 in12.57 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.531 in13.49 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.562 in14.27 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.656 in16.66 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.688 in17.48 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.750 in19.05 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.875 in22.23 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.891 in22.63 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.938 in23.83 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 0.984 in24.99 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 1.000 in25.40 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 1.125 in28.58 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 1.153 in29.29 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 1.265 in32.13 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 1.325 in33.66 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 1.625 in41.28 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 1.850 in46.99 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 2.000 in50.80 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 2.125 in53.98 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 2.500 in63.50 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 2.625 in66.68 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 16.66 mm N/A 2.750 in69.85 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 17.07 mm N/A 0.281 in7.14 mm N/A 0.062 in1.57 mm N/A 0.010 in0.25 mm
N/A 17.07 mm N/A 0.495 in12.57 mm N/A 0.062 in1.57 mm N/A 0.010 in0.25 mm
N/A 17.07 mm N/A 0.623 in15.82 mm N/A 0.062 in1.57 mm N/A 0.010 in0.25 mm
N/A 17.07 mm N/A 0.875 in22.23 mm N/A 0.062 in1.57 mm N/A 0.010 in0.25 mm
N/A 17.07 mm N/A 1.000 in25.40 mm N/A 0.062 in1.57 mm N/A 0.010 in0.25 mm
N/A 17.07 mm N/A 1.484 in37.69 mm N/A 0.062 in1.57 mm N/A 0.010 in0.25 mm
N/A 17.07 mm N/A 1.705 in43.31 mm N/A 0.062 in1.57 mm N/A 0.010 in0.25 mm
N/A 17.07 mm N/A 1.812 in46.02 mm N/A 0.062 in1.57 mm N/A 0.010 in0.25 mm
N/A 17.07 mm N/A 1.838 in46.69 mm N/A 0.062 in1.57 mm N/A 0.010 in0.25 mm
N/A 17.07 mm N/A 1.938 in49.23 mm N/A 0.062 in1.57 mm N/A 0.010 in0.25 mm
N/A 17.48 mm N/A 0.312 in7.92 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 17.48 mm N/A 0.375 in9.53 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 17.48 mm N/A 0.435 in11.05 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 17.48 mm N/A 0.440 in11.18 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 17.48 mm N/A 0.468 in11.89 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 17.48 mm N/A 0.594 in15.09 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 17.48 mm N/A 0.688 in17.48 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 17.48 mm N/A 1.000 in25.40 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 17.48 mm N/A 1.562 in39.67 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 17.86 mm N/A 0.406 in10.31 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 17.86 mm N/A 0.583 in14.81 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 17.86 mm N/A 0.599 in15.21 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 17.86 mm N/A 0.620 in15.75 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 17.86 mm N/A 0.422 in10.72 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 17.86 mm N/A 0.600 in15.24 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 17.86 mm N/A 0.800 in20.32 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 17.86 mm N/A 1.300 in33.02 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 17.86 mm N/A 1.406 in35.71 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 17.86 mm N/A 1.430 in36.32 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 18.26 mm N/A 0.266 in6.76 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 18.26 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 18.26 mm N/A 0.410 in10.41 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.438 in11.13 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 19.05 mm N/A 0.719 in18.26 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 19.05 mm N/A 0.750 in19.05 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 19.05 mm N/A 0.805 in20.45 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 19.05 mm N/A 1.469 in37.31 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 19.05 mm N/A 1.690 in42.93 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 19.05 mm N/A 2.000 in50.80 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 19.05 mm N/A 2.500 in63.50 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 18.92 mm N/A 2.128 in54.05 mm N/A 0.031 in0.79 mm N/A 0.048 in1.22 mm
N/A 19.05 mm N/A 0.188 in4.78 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.297 in7.54 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.312 in7.92 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.370 in9.40 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.438 in11.13 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.490 in12.45 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.500 in12.70 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.562 in14.27 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.656 in16.66 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.703 in17.86 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.719 in18.26 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.750 in19.05 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.812 in20.62 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.875 in22.23 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
N/A 19.05 mm N/A 0.938 in23.83 mm N/A 0.047 in1.19 mm N/A 0.010 in0.25 mm
201 - 300 of 640 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »