Precision, seamless deep drawn round cases, or enclosures, with little to no tooling charges. Cans, covers & headers available. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the Catalog, contact us. Many additional lengths & diameters available, with little to no tooling.
101 - 200 of 640 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Outside Diameter - A

Length - B

Inside Side Radius - C

Stock Thickness - D

N/A 12.70 mm N/A 0.406 in10.31 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 0.438 in11.13 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 0.484 in12.29 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 0.516 in13.11 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 0.562 in14.27 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 0.750 in19.05 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 1.000 in25.40 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 1.125 in28.58 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 1.250 in31.75 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 1.406 in35.71 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 12.70 mm N/A 2.000 in50.80 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 13.46 mm N/A 0.938 in23.83 mm N/A 0.031 in0.79 mm N/A 0.012 in0.30 mm
N/A 13.46 mm N/A 1.835 in46.61 mm N/A 0.031 in0.79 mm N/A 0.012 in0.30 mm
N/A 13.46 mm N/A 1.875 in47.63 mm N/A 0.031 in0.79 mm N/A 0.012 in0.30 mm
N/A 13.46 mm N/A 2.000 in50.80 mm N/A 0.031 in0.79 mm N/A 0.012 in0.30 mm
N/A 13.49 mm N/A 0.237 in6.02 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 13.49 mm N/A 0.285 in7.24 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 13.49 mm N/A 0.400 in10.16 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 13.49 mm N/A 0.500 in12.70 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 13.49 mm N/A 0.550 in13.97 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 13.49 mm N/A 0.640 in16.26 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 13.49 mm N/A 0.875 in22.23 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 14.27 mm N/A 0.270 in6.86 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 14.27 mm N/A 0.344 in8.74 mm N/A 0.016 in0.41 mm N/A 0.010 in0.25 mm
N/A 14.27 mm N/A 0.160 in4.06 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 14.27 mm N/A 0.218 in5.54 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 14.27 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 14.27 mm N/A 0.625 in15.88 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 14.27 mm N/A 0.395 in10.03 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 14.27 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 14.27 mm N/A 1.000 in25.40 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 14.27 mm N/A 1.062 in26.97 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 14.27 mm N/A 1.172 in29.77 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 14.27 mm N/A 1.500 in38.10 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 14.27 mm N/A 1.960 in49.78 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 14.27 mm N/A 0.500 in12.70 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 0.516 in13.11 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 0.656 in16.66 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 0.812 in20.62 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.000 in25.40 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.031 in26.19 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.062 in26.97 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.250 in31.75 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.375 in34.93 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.500 in38.10 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.27 mm N/A 1.925 in48.90 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 14.68 mm N/A 0.622 in15.80 mm N/A 0.062 in1.57 mm N/A 0.012 in0.30 mm
N/A 14.68 mm N/A 1.125 in28.58 mm N/A 0.062 in1.57 mm N/A 0.012 in0.30 mm
N/A 14.68 mm N/A 1.250 in31.75 mm N/A 0.062 in1.57 mm N/A 0.012 in0.30 mm
N/A 14.68 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.012 in0.30 mm
N/A 14.68 mm N/A 1.750 in44.45 mm N/A 0.062 in1.57 mm N/A 0.012 in0.30 mm
N/A 14.68 mm N/A 2.000 in50.80 mm N/A 0.062 in1.57 mm N/A 0.012 in0.30 mm
N/A 14.68 mm N/A 0.145 in3.68 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 14.68 mm N/A 0.400 in10.16 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 14.68 mm N/A 1.031 in26.19 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 15.09 mm N/A 0.343 in8.71 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 15.09 mm N/A 0.406 in10.31 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 15.09 mm N/A 0.560 in14.22 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 15.09 mm N/A 0.625 in15.88 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 15.09 mm N/A 0.645 in16.38 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 15.09 mm N/A 0.656 in16.66 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 15.09 mm N/A 0.734 in18.64 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 15.09 mm N/A 0.830 in21.08 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 15.88 mm N/A 0.225 in5.72 mm N/A 0.047 in1.19 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.293 in7.44 mm N/A 0.047 in1.19 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.312 in7.92 mm N/A 0.047 in1.19 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.552 in14.02 mm N/A 0.047 in1.19 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.060 in26.92 mm N/A 0.047 in1.19 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.125 in28.58 mm N/A 0.047 in1.19 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.406 in35.71 mm N/A 0.047 in1.19 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.844 in46.84 mm N/A 0.047 in1.19 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.875 in47.63 mm N/A 0.047 in1.19 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 3.000 in76.20 mm N/A 0.047 in1.19 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.275 in6.99 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.312 in7.92 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.390 in9.91 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.400 in10.16 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.422 in10.72 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.550 in13.97 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.031 in26.19 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.125 in28.58 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.300 in33.02 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.448 in36.78 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.500 in38.10 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 1.547 in39.29 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 2.250 in57.15 mm N/A 0.016 in0.41 mm N/A 0.012 in0.30 mm
N/A 15.88 mm N/A 0.312 in7.92 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 0.562 in14.27 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 0.625 in15.88 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 0.688 in17.48 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 0.781 in19.84 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 0.797 in20.24 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 1.062 in26.97 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 1.312 in33.32 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 1.390 in35.31 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 1.406 in35.71 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 15.88 mm N/A 1.500 in38.10 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
101 - 200 of 640 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »