This group of standard seamless deep drawn rectangular relay cases, features tighter tolerances typically required for aerospace relay cases and other precision electronic housing applications, with little to no tooling charges. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Other materials, modifications & finishes available.

If you don't find an exact match in the catalog, send us your drawing. We specialize in custom cans, cases, covers & headers built to your specifications & requirements. Expertise in drawing titanium.
1 - 23 of 23 | Results Per Page | View | Unit of Measure
1 

Item #

Size - B

Length C

Inside Side Radius - D

Inside Bottom Radius - E

Stock Thickness - F

N/A 0.478 in12.14 mm N/A 0.250 in6.35 mm N/A 0.025 in0.64 mm N/A 0.015 in0.38 mm N/A 0.008 in0.20 mm
N/A 0.482 in12.24 mm N/A 0.393 in9.98 mm N/A 0.012 in0.30 mm N/A 0.015 in0.38 mm N/A 0.006 in0.15 mm
N/A 0.766 in19.46 mm N/A 0.326 in8.28 mm N/A 0.015 in0.38 mm N/A 0.015 in0.38 mm N/A 0.006 in0.15 mm
N/A 0.766 in19.46 mm N/A 0.281 in7.14 mm N/A 0.015 in0.38 mm N/A 0.015 in0.38 mm N/A 0.006 in0.15 mm
N/A 0.767 in19.48 mm N/A 0.880 in22.35 mm N/A 0.030 in0.76 mm N/A 0.030 in0.76 mm N/A 0.010 in0.25 mm
N/A 0.767 in19.48 mm N/A 0.866 in22.00 mm N/A 0.027 in0.69 mm N/A 0.020 in0.51 mm N/A 0.012 in0.30 mm
N/A 0.770 in19.56 mm N/A 0.890 in22.61 mm N/A 0.035 in0.89 mm N/A 0.015 in0.38 mm N/A 0.012 in0.30 mm
N/A 0.770 in19.56 mm N/A 1.270 in32.26 mm N/A 0.035 in0.89 mm N/A 0.015 in0.38 mm N/A 0.012 in0.30 mm
N/A 0.770 in19.56 mm N/A 0.600 in15.24 mm N/A 0.035 in0.89 mm N/A 0.015 in0.38 mm N/A 0.012 in0.30 mm
N/A 0.770 in19.56 mm N/A 0.630 in16.00 mm N/A 0.015 in0.38 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 0.770 in19.56 mm N/A 0.680 in17.27 mm N/A 0.015 in0.38 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 0.770 in19.56 mm N/A 0.790 in20.07 mm N/A 0.015 in0.38 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 0.770 in19.56 mm N/A 0.990 in25.15 mm N/A 0.015 in0.38 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 0.770 in19.56 mm N/A 0.300 in7.62 mm N/A 0.015 in0.38 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 0.770 in19.56 mm N/A 0.630 in16.00 mm N/A 0.015 in0.38 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 0.772 in19.61 mm N/A 0.394 in10.01 mm N/A 0.024 in0.61 mm N/A 0.020 in0.51 mm N/A 0.008 in0.20 mm
N/A 0.787 in19.99 mm N/A 0.865 in21.97 mm N/A 0.093 in2.36 mm N/A 0.032 in0.81 mm N/A 0.010 in0.25 mm
N/A 1.029 in26.14 mm N/A 0.996 in25.30 mm N/A 0.053 in1.35 mm N/A 0.045 in1.14 mm N/A 0.015 in0.38 mm
N/A 0.970 in24.64 mm N/A 1.094 in27.79 mm N/A 0.015 in0.38 mm N/A 0.032 in0.81 mm N/A 0.018 in0.46 mm
N/A 0.970 in24.64 mm N/A 0.812 in20.62 mm N/A 0.015 in0.38 mm N/A 0.032 in0.81 mm N/A 0.018 in0.46 mm
N/A 0.970 in24.64 mm N/A 1.124 in28.55 mm N/A 0.015 in0.38 mm N/A 0.032 in0.81 mm N/A 0.018 in0.46 mm
N/A 0.970 in24.64 mm N/A 1.220 in30.99 mm N/A 0.015 in0.38 mm N/A 0.032 in0.81 mm N/A 0.018 in0.46 mm
N/A 0.987 in25.07 mm N/A 1.335 in33.91 mm N/A 0.033 in0.84 mm N/A 0.033 in0.84 mm N/A 0.015 in0.38 mm
1 - 23 of 23 | Results Per Page | View | Unit of Measure
1