Precision, seamless deep drawn round cases, or enclosures, with little to no tooling charges. Cans, covers & headers available. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the Catalog, contact us. Many additional lengths & diameters available, with little to no tooling.
501 - 600 of 652 | Results Per Page | View | Unit of Measure
« 6 7 

Item #

Outside Diameter - A

Length - B

Inside Side Radius - C

Stock Thickness - D

N/A 3.000 in76.20 mm N/A 3.840 in97.54 mm N/A 0.172 in4.37 mm N/A 0.048 in1.22 mm
N/A 3.000 in76.20 mm N/A 3.875 in98.43 mm N/A 0.172 in4.37 mm N/A 0.048 in1.22 mm
N/A 3.000 in76.20 mm N/A 4.000 in101.60 mm N/A 0.172 in4.37 mm N/A 0.048 in1.22 mm
N/A 3.000 in76.20 mm N/A 4.203 in106.76 mm N/A 0.172 in4.37 mm N/A 0.048 in1.22 mm
N/A 3.000 in76.20 mm N/A 4.875 in123.83 mm N/A 0.172 in4.37 mm N/A 0.048 in1.22 mm
N/A 3.000 in76.20 mm N/A 5.000 in127.00 mm N/A 0.172 in4.37 mm N/A 0.048 in1.22 mm
N/A 3.000 in76.20 mm N/A 5.250 in133.35 mm N/A 0.172 in4.37 mm N/A 0.048 in1.22 mm
N/A 3.000 in76.20 mm N/A 5.437 in138.10 mm N/A 0.172 in4.37 mm N/A 0.048 in1.22 mm
N/A 3.000 in76.20 mm N/A 6.000 in152.40 mm N/A 0.172 in4.37 mm N/A 0.048 in1.22 mm
N/A 3.000 in76.20 mm N/A 8.000 in203.20 mm N/A 0.172 in4.37 mm N/A 0.048 in1.22 mm
N/A 3.000 in76.20 mm N/A 0.500 in12.70 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 1.125 in28.58 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 1.750 in44.45 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 2.030 in51.56 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 2.100 in53.34 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 2.620 in66.55 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 2.859 in72.62 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 3.000 in76.20 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 3.500 in88.90 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 3.660 in92.96 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 4.250 in107.95 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 4.500 in114.30 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 5.440 in138.18 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 6.000 in152.40 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 6.612 in167.94 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 8.000 in203.20 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 3.000 in76.20 mm N/A 3.922 in99.62 mm N/A 0.250 in6.35 mm N/A 0.081 in2.06 mm
N/A 3.078 in78.18 mm N/A 0.578 in14.68 mm N/A 0.016 in0.41 mm N/A 0.031 in0.79 mm
N/A 3.078 in78.18 mm N/A 2.500 in63.50 mm N/A 0.016 in0.41 mm N/A 0.031 in0.79 mm
N/A 3.078 in78.18 mm N/A 0.781 in19.84 mm N/A 0.031 in0.79 mm N/A 0.036 in0.91 mm
N/A 3.078 in78.18 mm N/A 0.875 in22.23 mm N/A 0.031 in0.79 mm N/A 0.036 in0.91 mm
N/A 3.078 in78.18 mm N/A 2.125 in53.98 mm N/A 0.031 in0.79 mm N/A 0.036 in0.91 mm
N/A 3.078 in78.18 mm N/A 2.500 in63.50 mm N/A 0.031 in0.79 mm N/A 0.036 in0.91 mm
N/A 3.078 in78.18 mm N/A 2.781 in70.64 mm N/A 0.031 in0.79 mm N/A 0.036 in0.91 mm
N/A 3.078 in78.18 mm N/A 3.188 in80.98 mm N/A 0.031 in0.79 mm N/A 0.036 in0.91 mm
N/A 3.078 in78.18 mm N/A 3.750 in95.25 mm N/A 0.031 in0.79 mm N/A 0.036 in0.91 mm
N/A 3.078 in78.18 mm N/A 4.375 in111.13 mm N/A 0.031 in0.79 mm N/A 0.036 in0.91 mm
N/A 3.090 in78.49 mm N/A 4.500 in114.30 mm N/A 0.251 in6.38 mm N/A 0.031 in0.79 mm
N/A 3.125 in79.38 mm N/A 1.500 in38.10 mm N/A 0.090 in2.29 mm N/A 0.031 in0.79 mm
N/A 3.125 in79.38 mm N/A 2.000 in50.80 mm N/A 0.090 in2.29 mm N/A 0.031 in0.79 mm
N/A 3.125 in79.38 mm N/A 3.000 in76.20 mm N/A 0.090 in2.29 mm N/A 0.031 in0.79 mm
N/A 3.188 in80.98 mm N/A 3.594 in91.29 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 3.188 in80.98 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 3.188 in80.98 mm N/A 1.656 in42.06 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 3.188 in80.98 mm N/A 1.859 in47.22 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 3.188 in80.98 mm N/A 3.530 in89.66 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 3.188 in80.98 mm N/A 4.750 in120.65 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 3.203 in81.36 mm N/A 1.150 in29.21 mm N/A 0.172 in4.37 mm N/A 0.048 in1.22 mm
N/A 3.203 in81.36 mm N/A 1.600 in40.64 mm N/A 0.172 in4.37 mm N/A 0.048 in1.22 mm
N/A 3.203 in81.36 mm N/A 2.250 in57.15 mm N/A 0.172 in4.37 mm N/A 0.048 in1.22 mm
N/A 3.203 in81.36 mm N/A 1.450 in36.83 mm N/A 0.031 in0.79 mm N/A 0.072 in1.83 mm
N/A 3.203 in81.36 mm N/A 1.522 in38.66 mm N/A 0.031 in0.79 mm N/A 0.072 in1.83 mm
N/A 3.203 in81.36 mm N/A 2.000 in50.80 mm N/A 0.031 in0.79 mm N/A 0.072 in1.83 mm
N/A 3.203 in81.36 mm N/A 2.740 in69.60 mm N/A 0.031 in0.79 mm N/A 0.072 in1.83 mm
N/A 3.203 in81.36 mm N/A 4.750 in120.65 mm N/A 0.031 in0.79 mm N/A 0.072 in1.83 mm
N/A 3.203 in81.36 mm N/A 6.500 in165.10 mm N/A 0.031 in0.79 mm N/A 0.072 in1.83 mm
N/A 3.250 in82.55 mm N/A 0.375 in9.53 mm N/A 0.188 in4.78 mm N/A 0.048 in1.22 mm
N/A 3.250 in82.55 mm N/A 0.650 in16.51 mm N/A 0.188 in4.78 mm N/A 0.048 in1.22 mm
N/A 3.250 in82.55 mm N/A 2.150 in54.61 mm N/A 0.188 in4.78 mm N/A 0.048 in1.22 mm
N/A 3.250 in82.55 mm N/A 2.250 in57.15 mm N/A 0.188 in4.78 mm N/A 0.048 in1.22 mm
N/A 3.250 in82.55 mm N/A 2.390 in60.71 mm N/A 0.188 in4.78 mm N/A 0.048 in1.22 mm
N/A 3.250 in82.55 mm N/A 2.500 in63.50 mm N/A 0.188 in4.78 mm N/A 0.048 in1.22 mm
N/A 3.250 in82.55 mm N/A 2.625 in66.68 mm N/A 0.188 in4.78 mm N/A 0.048 in1.22 mm
N/A 3.250 in82.55 mm N/A 2.688 in68.28 mm N/A 0.188 in4.78 mm N/A 0.048 in1.22 mm
N/A 3.250 in82.55 mm N/A 2.970 in75.44 mm N/A 0.188 in4.78 mm N/A 0.048 in1.22 mm
N/A 3.250 in82.55 mm N/A 3.000 in76.20 mm N/A 0.188 in4.78 mm N/A 0.048 in1.22 mm
N/A 3.250 in82.55 mm N/A 3.625 in92.08 mm N/A 0.188 in4.78 mm N/A 0.048 in1.22 mm
N/A 3.250 in82.55 mm N/A 4.188 in106.38 mm N/A 0.188 in4.78 mm N/A 0.048 in1.22 mm
N/A 3.250 in82.55 mm N/A 4.312 in109.52 mm N/A 0.188 in4.78 mm N/A 0.048 in1.22 mm
N/A 3.297 in83.74 mm N/A 1.810 in45.97 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 3.297 in83.74 mm N/A 4.266 in108.36 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 3.375 in85.73 mm N/A 1.230 in31.24 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 3.375 in85.73 mm N/A 1.640 in41.66 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 3.391 in86.13 mm N/A 1.135 in28.83 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 3.391 in86.13 mm N/A 4.000 in101.60 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 3.391 in86.13 mm N/A 5.062 in128.57 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 3.391 in86.13 mm N/A 5.609 in142.47 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 3.391 in86.13 mm N/A 6.375 in161.93 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 3.500 in88.90 mm N/A 1.375 in34.93 mm N/A 0.125 in3.18 mm N/A 0.062 in1.57 mm
N/A 3.500 in88.90 mm N/A 1.562 in39.67 mm N/A 0.125 in3.18 mm N/A 0.062 in1.57 mm
N/A 3.500 in88.90 mm N/A 2.000 in50.80 mm N/A 0.125 in3.18 mm N/A 0.062 in1.57 mm
N/A 3.500 in88.90 mm N/A 4.200 in106.68 mm N/A 0.125 in3.18 mm N/A 0.062 in1.57 mm
N/A 3.500 in88.90 mm N/A 6.350 in161.29 mm N/A 0.125 in3.18 mm N/A 0.062 in1.57 mm
N/A 3.500 in88.90 mm N/A 1.781 in45.24 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 3.500 in88.90 mm N/A 1.875 in47.63 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 3.500 in88.90 mm N/A 1.970 in50.04 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 3.500 in88.90 mm N/A 2.500 in63.50 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 3.500 in88.90 mm N/A 2.560 in65.02 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 3.500 in88.90 mm N/A 2.969 in75.41 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 3.500 in88.90 mm N/A 3.500 in88.90 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 3.500 in88.90 mm N/A 4.250 in107.95 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 3.500 in88.90 mm N/A 0.750 in19.05 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 3.500 in88.90 mm N/A 1.375 in34.93 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 3.500 in88.90 mm N/A 1.750 in44.45 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 3.500 in88.90 mm N/A 2.625 in66.68 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 3.500 in88.90 mm N/A 3.500 in88.90 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 3.500 in88.90 mm N/A 5.310 in134.87 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 3.500 in88.90 mm N/A 7.150 in181.61 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 3.500 in88.90 mm N/A 3.000 in76.20 mm N/A 0.500 in12.70 mm N/A 0.065 in1.65 mm
N/A 3.562 in90.47 mm N/A 1.750 in44.45 mm N/A 0.344 in8.74 mm N/A 0.031 in0.79 mm
501 - 600 of 652 | Results Per Page | View | Unit of Measure
« 6 7