Precision, seamless deep drawn round cases, or enclosures, with little to no tooling charges. Cans, covers & headers available. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the Catalog, contact us. Many additional lengths & diameters available, with little to no tooling.
1 - 100 of 663 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Outside Diameter - A

Length - B

Inside Side Radius - C

Stock Thickness - D

Sort by
N/A 1.562 in39.67 mm N/A 0.250 in6.35 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 0.260 in6.60 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.203 in30.56 mm N/A 0.260 in6.60 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 0.312 in7.92 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 0.312 in7.92 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.188 in30.18 mm N/A 0.330 in8.38 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 1.422 in36.12 mm N/A 0.350 in8.89 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.625 in41.28 mm N/A 0.350 in8.89 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.250 in31.75 mm N/A 0.359 in9.12 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.234 in31.34 mm N/A 0.370 in9.40 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 1.250 in31.75 mm N/A 0.375 in9.53 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 0.375 in9.53 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.234 in31.34 mm N/A 0.380 in9.65 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 1.188 in30.18 mm N/A 0.390 in9.91 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 1.234 in31.34 mm N/A 0.391 in9.93 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 1.250 in31.75 mm N/A 0.400 in10.16 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.250 in31.75 mm N/A 0.406 in10.31 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.375 in34.93 mm N/A 0.406 in10.31 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.562 in39.67 mm N/A 0.422 in10.72 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 0.438 in11.13 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.149 in29.18 mm N/A 0.445 in11.30 mm N/A 0.032 in0.81 mm N/A 0.031 in0.79 mm
N/A 1.250 in31.75 mm N/A 0.469 in11.91 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.625 in41.28 mm N/A 0.469 in11.91 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.625 in41.28 mm N/A 0.490 in12.45 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 0.491 in12.47 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.156 in29.36 mm N/A 0.493 in12.52 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 1.250 in31.75 mm N/A 0.500 in12.70 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.297 in32.94 mm N/A 0.500 in12.70 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 0.500 in12.70 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.562 in39.67 mm N/A 0.500 in12.70 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 1.750 in44.45 mm N/A 0.500 in12.70 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 1.125 in28.58 mm N/A 0.516 in13.11 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 0.520 in13.21 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 0.547 in13.89 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 0.551 in14.00 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.375 in34.93 mm N/A 0.554 in14.07 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.234 in31.34 mm N/A 0.562 in14.27 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 1.625 in41.28 mm N/A 0.562 in14.27 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 0.562 in14.27 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.362 in34.59 mm N/A 0.580 in14.73 mm N/A 0.281 in7.14 mm N/A 0.025 in0.64 mm
N/A 1.156 in29.36 mm N/A 0.591 in15.01 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 1.188 in30.18 mm N/A 0.594 in15.09 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 1.359 in34.52 mm N/A 0.594 in15.09 mm N/A 0.094 in2.39 mm N/A 0.025 in0.64 mm
N/A 1.297 in32.94 mm N/A 0.600 in15.24 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.625 in41.28 mm N/A 0.605 in15.37 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.375 in34.93 mm N/A 0.609 in15.47 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.156 in29.36 mm N/A 0.609 in15.47 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 1.250 in31.75 mm N/A 0.615 in15.62 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.156 in29.36 mm N/A 0.625 in15.88 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 1.156 in29.36 mm N/A 0.625 in15.88 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 0.625 in15.88 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.312 in33.32 mm N/A 0.625 in15.88 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.688 in42.88 mm N/A 0.625 in15.88 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 0.635 in16.13 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.625 in41.28 mm N/A 0.638 in16.21 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.750 in44.45 mm N/A 0.650 in16.51 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.297 in32.94 mm N/A 0.656 in16.66 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.188 in30.18 mm N/A 0.656 in16.66 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 1.222 in30.56 mm N/A 0.671 in17.04 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.672 in42.47 mm N/A 0.672 in17.07 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.375 in34.93 mm N/A 0.687 in17.45 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.188 in30.18 mm N/A 0.688 in17.48 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 1.125 in28.58 mm N/A 0.688 in17.48 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.812 in46.02 mm N/A 0.688 in17.48 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.641 in41.68 mm N/A 0.700 in17.78 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.297 in32.94 mm N/A 0.709 in18.01 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 0.718 in18.24 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.641 in41.68 mm N/A 0.719 in18.26 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.719 in43.66 mm N/A 0.719 in18.26 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 0.719 in18.26 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.750 in44.45 mm N/A 0.720 in18.29 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 1.500 in38.10 mm N/A 0.734 in18.64 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.250 in31.75 mm N/A 0.734 in18.64 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.750 in44.45 mm N/A 0.742 in18.85 mm N/A 0.062 in1.57 mm N/A 0.042 in1.07 mm
N/A 1.750 in44.45 mm N/A 0.745 in18.92 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.156 in29.36 mm N/A 0.745 in18.92 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 1.422 in36.12 mm N/A 0.748 in19.00 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.375 in34.93 mm N/A 0.750 in19.05 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.359 in34.52 mm N/A 0.750 in19.05 mm N/A 0.094 in2.39 mm N/A 0.025 in0.64 mm
N/A 1.312 in33.32 mm N/A 0.750 in19.05 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 0.750 in19.05 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.250 in31.75 mm N/A 0.750 in19.05 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.750 in44.45 mm N/A 0.750 in19.05 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 1.750 in44.45 mm N/A 0.750 in19.05 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.812 in46.02 mm N/A 0.750 in19.05 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 0.750 in19.05 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.562 in39.67 mm N/A 0.750 in19.05 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 1.750 in44.45 mm N/A 0.760 in19.30 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.625 in41.28 mm N/A 0.765 in19.43 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 0.765 in19.43 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 0.766 in19.46 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.719 in43.66 mm N/A 0.770 in19.56 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 1.250 in31.75 mm N/A 0.775 in19.69 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.375 in34.93 mm N/A 0.781 in19.84 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 0.781 in19.84 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 0.800 in20.32 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.438 in36.53 mm N/A 0.800 in20.32 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 0.800 in20.32 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.250 in31.75 mm N/A 0.800 in20.32 mm N/A 0.047 in1.19 mm N/A 0.019 in0.48 mm
N/A 1.250 in31.75 mm N/A 0.812 in20.62 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
1 - 100 of 663 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »