Precision, seamless deep drawn round cases, or enclosures, with little to no tooling charges. Cans, covers & headers available. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the Catalog, contact us. Many additional lengths & diameters available, with little to no tooling.
501 - 600 of 663 | Results Per Page | View | Unit of Measure
« 6 7 

Item #

Outside Diameter - A

Length - B

Inside Side Radius - C

Stock Thickness - D

Sort by
N/A 1.625 in41.28 mm N/A 1.312 in33.32 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.625 in41.28 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.625 in41.28 mm N/A 1.718 in43.64 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.625 in41.28 mm N/A 1.750 in44.45 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.625 in41.28 mm N/A 1.910 in48.51 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.625 in41.28 mm N/A 2.000 in50.80 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.625 in41.28 mm N/A 2.250 in57.15 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.625 in41.28 mm N/A 2.375 in60.33 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.625 in41.28 mm N/A 3.000 in76.20 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.625 in41.28 mm N/A 3.062 in77.77 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.625 in41.28 mm N/A 3.375 in85.73 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.625 in41.28 mm N/A 5.000 in127.00 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.156 in29.36 mm N/A 0.625 in15.88 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 0.312 in7.92 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 0.375 in9.53 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 0.625 in15.88 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 0.635 in16.13 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 0.750 in19.05 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 0.875 in22.23 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 0.945 in24.00 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 1.000 in25.40 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 1.312 in33.32 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 1.406 in35.71 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 1.438 in36.53 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 1.562 in39.67 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 1.688 in42.88 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 1.750 in44.45 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 2.375 in60.33 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 2.410 in61.21 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 2.750 in69.85 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 3.000 in76.20 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 3.516 in89.31 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 3.594 in91.29 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 3.828 in97.23 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.312 in33.32 mm N/A 4.250 in107.95 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.325 in33.66 mm N/A 0.884 in22.45 mm N/A 0.030 in0.76 mm N/A 0.031 in0.79 mm
N/A 1.325 in33.66 mm N/A 2.250 in57.15 mm N/A 0.030 in0.76 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 0.709 in18.01 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 0.800 in20.32 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 0.830 in21.08 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 1.625 in41.28 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 2.500 in63.50 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 2.625 in66.68 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 3.000 in76.20 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 3.172 in80.57 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.297 in32.94 mm N/A 3.344 in84.94 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 0.491 in12.47 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 0.562 in14.27 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 0.812 in20.62 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 1.110 in28.19 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 1.172 in29.77 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 1.300 in33.02 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 1.625 in41.28 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 1.250 in31.75 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 1.391 in35.33 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 1.500 in38.10 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 2.570 in65.28 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 2.750 in69.85 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 4.000 in101.60 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.149 in29.18 mm N/A 0.445 in11.30 mm N/A 0.032 in0.81 mm N/A 0.031 in0.79 mm
N/A 1.149 in29.18 mm N/A 1.360 in34.54 mm N/A 0.032 in0.81 mm N/A 0.031 in0.79 mm
N/A 1.149 in29.18 mm N/A 2.080 in52.83 mm N/A 0.032 in0.81 mm N/A 0.031 in0.79 mm
N/A 1.149 in29.18 mm N/A 3.125 in79.38 mm N/A 0.032 in0.81 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 0.260 in6.60 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 0.438 in11.13 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 0.516 in13.11 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 0.547 in13.89 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 0.688 in17.48 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 0.766 in19.46 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 0.812 in20.62 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 1.020 in25.91 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 1.094 in27.79 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 1.140 in28.96 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 1.250 in31.75 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 1.290 in32.77 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 1.406 in35.71 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 1.500 in38.10 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 1.531 in38.89 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 1.562 in39.67 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 1.750 in44.45 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 1.875 in47.63 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 1.938 in49.23 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 2.156 in54.76 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 2.188 in55.58 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 2.234 in56.74 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 2.375 in60.33 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 2.500 in63.50 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 2.750 in69.85 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 2.850 in72.39 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 3.000 in76.20 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.125 in28.58 mm N/A 4.000 in101.60 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.203 in30.56 mm N/A 0.260 in6.60 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.203 in30.56 mm N/A 1.375 in34.93 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.234 in31.34 mm N/A 1.219 in30.96 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.234 in31.34 mm N/A 1.250 in31.75 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.234 in31.34 mm N/A 2.055 in52.20 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.234 in31.34 mm N/A 2.250 in57.15 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.234 in31.34 mm N/A 3.000 in76.20 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.234 in31.34 mm N/A 4.000 in101.60 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.234 in31.34 mm N/A 4.625 in117.48 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
501 - 600 of 663 | Results Per Page | View | Unit of Measure
« 6 7