Precision, seamless deep drawn round cases, or enclosures, with little to no tooling charges. Cans, covers & headers available. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the Catalog, contact us. Many additional lengths & diameters available, with little to no tooling.
601 - 663 of 663 | Results Per Page | View | Unit of Measure
« 6 7 

Item #

Outside Diameter - A

Length - B

Inside Side Radius - C

Stock Thickness - D

N/A 1.750 in44.45 mm N/A 1.170 in29.72 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.750 in44.45 mm N/A 1.260 in32.00 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.750 in44.45 mm N/A 1.438 in36.53 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.750 in44.45 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.750 in44.45 mm N/A 1.562 in39.67 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.750 in44.45 mm N/A 1.625 in41.28 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.750 in44.45 mm N/A 1.938 in49.23 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.750 in44.45 mm N/A 2.250 in57.15 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.750 in44.45 mm N/A 3.062 in77.77 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.750 in44.45 mm N/A 4.485 in113.92 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.750 in44.45 mm N/A 0.742 in18.85 mm N/A 0.062 in1.57 mm N/A 0.042 in1.07 mm
N/A 1.750 in44.45 mm N/A 2.450 in62.23 mm N/A 0.062 in1.57 mm N/A 0.042 in1.07 mm
N/A 1.750 in44.45 mm N/A 0.720 in18.29 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 1.750 in44.45 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 1.750 in44.45 mm N/A 1.562 in39.67 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 1.766 in44.86 mm N/A 1.531 in38.89 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.766 in44.86 mm N/A 2.188 in55.58 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.766 in44.86 mm N/A 2.516 in63.91 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.766 in44.86 mm N/A 3.736 in94.89 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.766 in44.86 mm N/A 4.812 in122.22 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.766 in44.86 mm N/A 5.250 in133.35 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.812 in46.02 mm N/A 0.688 in17.48 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.812 in46.02 mm N/A 0.750 in19.05 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.812 in46.02 mm N/A 0.812 in20.62 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.812 in46.02 mm N/A 0.875 in22.23 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.812 in46.02 mm N/A 0.906 in23.01 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.812 in46.02 mm N/A 0.969 in24.61 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.812 in46.02 mm N/A 1.188 in30.18 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.812 in46.02 mm N/A 1.703 in43.26 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.812 in46.02 mm N/A 1.766 in44.86 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.812 in46.02 mm N/A 2.609 in66.27 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.812 in46.02 mm N/A 3.500 in88.90 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.812 in46.02 mm N/A 3.875 in98.43 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.859 in47.22 mm N/A 1.030 in26.16 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.859 in47.22 mm N/A 3.000 in76.20 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 0.312 in7.92 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 0.812 in20.62 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 0.938 in23.83 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 1.250 in31.75 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 1.312 in33.32 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 1.500 in38.10 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 1.531 in38.89 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 1.781 in45.24 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 1.906 in48.41 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 2.125 in53.98 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 2.203 in55.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 2.250 in57.15 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 2.469 in62.71 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 2.500 in63.50 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 2.859 in72.62 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.875 in47.63 mm N/A 2.922 in74.22 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.906 in48.41 mm N/A 1.500 in38.10 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.906 in48.41 mm N/A 1.560 in39.62 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.906 in48.41 mm N/A 2.000 in50.80 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.906 in48.41 mm N/A 3.000 in76.20 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.906 in48.41 mm N/A 3.120 in79.25 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.906 in48.41 mm N/A 3.656 in92.86 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.906 in48.41 mm N/A 5.359 in136.12 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.906 in48.41 mm N/A 7.375 in187.33 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.906 in48.41 mm N/A 1.000 in25.40 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm
N/A 1.938 in49.23 mm N/A 1.000 in25.40 mm N/A 0.031 in0.79 mm N/A 0.028 in0.71 mm
N/A 1.938 in49.23 mm N/A 1.312 in33.32 mm N/A 0.031 in0.79 mm N/A 0.028 in0.71 mm
N/A 1.938 in49.20 mm N/A 5.000 in127.00 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
601 - 663 of 663 | Results Per Page | View | Unit of Measure
« 6 7