Precision, seamless deep drawn round cases, or enclosures, with little to no tooling charges. Cans, covers & headers available. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the Catalog, contact us. Many additional lengths & diameters available, with little to no tooling.
301 - 400 of 663 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Outside Diameter - A

Length - B

Inside Side Radius - C

Stock Thickness - D

N/A 1.391 in35.33 mm N/A 0.950 in24.13 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.391 in35.33 mm N/A 1.406 in35.71 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.391 in35.33 mm N/A 1.562 in39.67 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.391 in35.33 mm N/A 1.750 in44.45 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.391 in35.33 mm N/A 1.781 in45.24 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.391 in35.33 mm N/A 1.875 in47.63 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.391 in35.33 mm N/A 1.938 in49.23 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.391 in35.33 mm N/A 1.960 in49.78 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.391 in35.33 mm N/A 2.250 in57.15 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.391 in35.33 mm N/A 2.531 in64.29 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.391 in35.33 mm N/A 2.719 in69.06 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.391 in35.33 mm N/A 3.125 in79.38 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.391 in35.33 mm N/A 3.187 in80.95 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.391 in35.33 mm N/A 3.719 in94.46 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 1.422 in36.12 mm N/A 0.350 in8.89 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.422 in36.12 mm N/A 0.748 in19.00 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.422 in36.12 mm N/A 1.000 in25.40 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.422 in36.12 mm N/A 1.156 in29.36 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.422 in36.12 mm N/A 1.250 in31.75 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.422 in36.12 mm N/A 1.562 in39.67 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.422 in36.12 mm N/A 1.906 in48.41 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.422 in36.12 mm N/A 2.125 in53.98 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.438 in36.53 mm N/A 1.500 in38.10 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.438 in36.53 mm N/A 1.909 in48.49 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.438 in36.53 mm N/A 2.000 in50.80 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.438 in36.53 mm N/A 2.516 in63.91 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.438 in36.53 mm N/A 3.219 in81.76 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.438 in36.53 mm N/A 4.500 in114.30 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.438 in36.53 mm N/A 0.800 in20.32 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.438 in36.53 mm N/A 1.781 in45.24 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.438 in36.53 mm N/A 2.453 in62.31 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm
N/A 1.453 in36.91 mm N/A 0.719 in18.26 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 0.765 in19.43 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 0.812 in20.62 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 0.984 in24.99 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 1.046 in26.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 1.094 in27.79 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 1.125 in28.58 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 1.219 in30.96 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 1.500 in38.10 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 1.650 in41.91 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 1.750 in44.45 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 1.812 in46.02 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 1.875 in47.63 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 2.000 in50.80 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 2.250 in57.15 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 2.750 in69.85 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 2.938 in74.63 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 3.250 in82.55 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 3.750 in95.25 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 4.125 in104.78 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.453 in36.91 mm N/A 4.875 in123.83 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 1.484 in37.69 mm N/A 1.448 in36.78 mm N/A 0.032 in0.81 mm N/A 0.042 in1.07 mm
N/A 1.484 in37.69 mm N/A 1.650 in41.91 mm N/A 0.032 in0.81 mm N/A 0.042 in1.07 mm
N/A 1.500 in38.10 mm N/A 1.500 in38.10 mm N/A 0.060 in1.52 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 0.500 in12.70 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 0.718 in18.24 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 0.734 in18.64 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 0.750 in19.05 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 0.781 in19.84 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 0.800 in20.32 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 1.000 in25.40 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 1.045 in26.54 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 1.156 in29.36 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 1.250 in31.75 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 1.312 in33.32 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 1.600 in40.64 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 1.625 in41.28 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 1.750 in44.45 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 1.875 in47.63 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.000 in50.80 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.125 in53.98 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.188 in55.58 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.250 in57.15 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.281 in57.94 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.312 in58.72 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.375 in60.33 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.422 in61.52 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.500 in63.50 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.547 in64.69 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.562 in65.07 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.625 in66.68 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.734 in69.44 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.812 in71.42 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 2.875 in73.03 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 3.000 in76.20 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 3.312 in84.12 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 3.375 in85.73 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 3.438 in87.33 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 3.525 in89.54 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 3.594 in91.29 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 3.750 in95.25 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 4.125 in104.78 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 4.500 in114.30 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 4.625 in117.48 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 5.000 in127.00 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 5.300 in134.62 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.500 in38.10 mm N/A 0.491 in12.47 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.500 in38.10 mm N/A 0.562 in14.27 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
301 - 400 of 663 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »