Precision, seamless deep drawn square cases, or enclosures, with little to no tooling charges. Covers & headers. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the catalog, contact us. Many additional lengths & diameters, including relay cases, available with little to no tooling.
501 - 600 of 676 | Results Per Page | View | Unit of Measure
« 6 7 

Item #

Size - A

Length - B

Inside Side Radius - C

Bottom Radius D

Stock Thickness - E

Sort by
N/A 1.5 in38.10 mm N/A 0.720 in18.29 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.750 in19.05 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.812 in20.62 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.875 in22.23 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.000 in25.40 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.125 in28.58 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.250 in31.75 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.312 in33.32 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.344 in34.14 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.500 in38.10 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.700 in43.18 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.750 in44.45 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.875 in47.63 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.938 in49.23 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.953 in49.61 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.975 in50.17 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.000 in50.80 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.062 in52.37 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.094 in53.19 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.125 in53.98 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.188 in55.58 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.250 in57.15 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.312 in58.72 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.438 in61.93 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.500 in63.50 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.688 in68.28 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.750 in69.85 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.875 in73.03 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 3.000 in76.20 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 3.250 in82.55 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 3.406 in86.51 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 3.500 in88.90 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 3.719 in94.46 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 4.000 in101.60 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 4.250 in107.95 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 4.500 in114.30 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 0.750 in19.05 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 0.891 in22.63 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 1.000 in25.40 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 1.047 in26.59 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 1.125 in28.58 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 1.160 in29.46 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 1.219 in30.96 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 1.250 in31.75 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 1.438 in36.53 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 1.500 in38.10 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 1.625 in41.28 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 1.680 in42.67 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 1.812 in46.02 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 2.000 in50.80 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 2.125 in53.98 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.125 in28.58 mm N/A 2.540 in64.52 mm N/A 0.234 in5.94 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 0.275 in6.99 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 0.438 in42.88 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 0.500 in44.04 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 0.562 in11.13 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 0.656 in12.70 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 0.750 in14.27 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 0.906 in16.66 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 0.969 in19.05 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.000 in23.01 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.031 in24.61 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.093 in25.40 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.125 in26.19 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.156 in27.76 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.188 in28.58 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.250 in29.36 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.281 in30.18 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.312 in31.75 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.344 in32.54 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.375 in33.32 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.422 in34.14 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.438 in34.93 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.500 in36.12 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.562 in36.53 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.594 in38.10 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.625 in39.67 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.688 in40.49 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.718 in41.28 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.734 in43.64 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.844 in46.84 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.859 in47.22 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.938 in49.23 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 2.000 in50.80 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 2.125 in53.98 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 2.250 in57.15 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 2.400 in60.96 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.266 in32.16 mm N/A 1.495 in37.97 mm N/A 0.109 in2.77 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.266 in32.16 mm N/A 1.938 in49.23 mm N/A 0.109 in2.77 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.266 in32.16 mm N/A 2.300 in58.42 mm N/A 0.109 in2.77 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 1.016 in25.81 mm N/A 0.750 in19.05 mm N/A 0.109 in2.77 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.016 in25.81 mm N/A 0.938 in23.83 mm N/A 0.109 in2.77 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.016 in25.81 mm N/A 1.070 in27.18 mm N/A 0.109 in2.77 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.016 in25.81 mm N/A 1.188 in30.18 mm N/A 0.109 in2.77 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.016 in25.81 mm N/A 1.781 in45.24 mm N/A 0.109 in2.77 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.016 in25.81 mm N/A 1.906 in48.41 mm N/A 0.109 in2.77 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.016 in25.81 mm N/A 2.000 in50.80 mm N/A 0.109 in2.77 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.016 in25.81 mm N/A 2.016 in51.21 mm N/A 0.109 in2.77 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.016 in25.81 mm N/A 2.266 in57.56 mm N/A 0.109 in2.77 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.016 in25.81 mm N/A 3.094 in78.59 mm N/A 0.109 in2.77 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
501 - 600 of 676 | Results Per Page | View | Unit of Measure
« 6 7