Precision, seamless deep drawn square cases, or enclosures, with little to no tooling charges. Covers & headers. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the catalog, contact us. Many additional lengths & diameters, including relay cases, available with little to no tooling.
1 - 100 of 676 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Size - A

Length - B

Inside Side Radius - C

Bottom Radius D

Stock Thickness - E

Sort by
N/A 0.797 in20.24 mm N/A 0.530 in13.46 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 0.797 in20.24 mm N/A 0.820 in20.83 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 0.797 in20.24 mm N/A 0.875 in22.23 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 0.797 in20.24 mm N/A 1.312 in33.32 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm
N/A 1.560 in39.62 mm N/A 1.220 in30.99 mm N/A 0.030 in0.76 mm N/A 0.030 in0.76 mm N/A 0.030 in0.76 mm
N/A 0.75 in19.05 mm N/A 0.485 in12.32 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.75 in19.05 mm N/A 0.625 in15.88 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.75 in19.05 mm N/A 0.730 in18.54 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.75 in19.05 mm N/A 1.750 in44.45 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.75 in19.05 mm N/A 1.875 in47.63 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.75 in19.05 mm N/A 2.000 in50.80 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.562 in14.27 mm N/A 0.260 in6.60 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.562 in14.27 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.562 in14.27 mm N/A 0.438 in11.13 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.562 in14.27 mm N/A 0.469 in11.91 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.562 in14.27 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.562 in14.27 mm N/A 0.562 in14.27 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.562 in14.27 mm N/A 0.578 in14.68 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.562 in14.27 mm N/A 0.609 in15.47 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.562 in14.27 mm N/A 0.688 in17.48 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.594 in15.09 mm N/A 0.381 in9.68 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.594 in15.09 mm N/A 0.578 in14.68 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.594 in15.09 mm N/A 0.590 in14.99 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.594 in15.09 mm N/A 0.625 in15.88 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.270 in6.86 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.366 in9.30 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.440 in11.18 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.480 in12.19 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.535 in13.59 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.545 in13.84 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.585 in14.86 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.700 in17.78 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.800 in20.32 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.922 in23.42 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.062 in26.97 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.285 in32.64 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.300 in33.02 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.317 in33.45 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.500 in38.10 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.775 in45.09 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.578 in14.68 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.594 in15.09 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.797 in20.24 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 0.970 in24.64 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.125 in28.58 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.250 in31.75 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.438 in36.53 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.562 in39.67 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.875 in47.63 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 2.219 in56.36 mm N/A 0.156 in3.96 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 1.125 in28.58 mm N/A 0.390 in9.91 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 1.125 in28.58 mm N/A 0.688 in17.48 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 1.125 in28.58 mm N/A 0.740 in18.80 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 1.125 in28.58 mm N/A 0.955 in24.26 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 1.125 in28.58 mm N/A 1.172 in29.77 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.531 in13.49 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 0.531 in13.49 mm N/A 0.437 in11.10 mm N/A 0.031 in0.79 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 0.531 in13.49 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 0.531 in13.49 mm N/A 0.750 in19.05 mm N/A 0.031 in0.79 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 0.531 in13.49 mm N/A 0.797 in20.24 mm N/A 0.031 in0.79 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 0.531 in13.49 mm N/A 0.875 in22.23 mm N/A 0.031 in0.79 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 0.531 in13.49 mm N/A 0.950 in24.13 mm N/A 0.031 in0.79 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 0.531 in13.49 mm N/A 1.400 in35.56 mm N/A 0.031 in0.79 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 0.531 in13.49 mm N/A 1.562 in39.67 mm N/A 0.031 in0.79 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 0.531 in13.49 mm N/A 1.895 in48.13 mm N/A 0.031 in0.79 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 1.188 in30.18 mm N/A 0.500 in12.70 mm N/A 0.250 in6.35 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 1.188 in30.18 mm N/A 1.812 in46.02 mm N/A 0.250 in6.35 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.922 in23.42 mm N/A 0.593 in15.06 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.922 in23.42 mm N/A 0.955 in24.26 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.922 in23.42 mm N/A 1.203 in30.56 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.922 in23.42 mm N/A 1.750 in44.45 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.922 in23.42 mm N/A 2.141 in54.38 mm N/A 0.094 in2.39 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 2.5 in63.50 mm N/A 1.025 in26.04 mm N/A 0.250 in6.35 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 2.5 in63.50 mm N/A 3.625 in92.08 mm N/A 0.250 in6.35 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 2.5 in63.50 mm N/A 3.688 in93.68 mm N/A 0.250 in6.35 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 3.062 in77.77 mm N/A 0.625 in15.88 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 0.785 in19.94 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 1.000 in25.40 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 1.250 in31.75 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 1.688 in42.88 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 1.875 in47.63 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 2.375 in60.33 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 2.625 in66.68 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 3.406 in86.51 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 3.875 in98.43 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 4.250 in107.95 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 4.344 in110.34 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 4.875 in123.83 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 5.000 in127.00 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 1.188 in30.18 mm N/A 0.469 in11.91 mm N/A 0.141 in3.58 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.188 in30.18 mm N/A 0.500 in12.70 mm N/A 0.141 in3.58 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.188 in30.18 mm N/A 0.516 in13.11 mm N/A 0.141 in3.58 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.188 in30.18 mm N/A 0.750 in19.05 mm N/A 0.141 in3.58 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.188 in30.18 mm N/A 0.797 in20.24 mm N/A 0.141 in3.58 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.188 in30.18 mm N/A 0.895 in22.73 mm N/A 0.141 in3.58 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.188 in30.18 mm N/A 0.938 in23.83 mm N/A 0.141 in3.58 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.188 in30.18 mm N/A 1.062 in26.97 mm N/A 0.141 in3.58 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.188 in30.18 mm N/A 1.250 in31.75 mm N/A 0.141 in3.58 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
N/A 1.188 in30.18 mm N/A 1.312 in33.32 mm N/A 0.141 in3.58 mm N/A 0.094 in2.39 mm N/A 0.019 in0.48 mm
1 - 100 of 676 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »