Precision, seamless deep drawn square cases, or enclosures, with little to no tooling charges. Covers & headers. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the catalog, contact us. Many additional lengths & diameters, including relay cases, available with little to no tooling.
601 - 676 of 676 | Results Per Page | View | Unit of Measure
« 6 7 

Item #

Size - A

Length - B

Inside Side Radius - C

Bottom Radius D

Stock Thickness - E

N/A 2.125 in53.98 mm N/A 3.000 in76.20 mm N/A 0.359 in9.12 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.125 in53.98 mm N/A 3.156 in80.16 mm N/A 0.359 in9.12 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.125 in53.98 mm N/A 3.312 in84.12 mm N/A 0.359 in9.12 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.125 in53.98 mm N/A 3.750 in95.25 mm N/A 0.359 in9.12 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.125 in53.98 mm N/A 3.938 in100.03 mm N/A 0.359 in9.12 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.125 in53.98 mm N/A 4.000 in101.60 mm N/A 0.359 in9.12 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.125 in53.98 mm N/A 4.187 in106.35 mm N/A 0.359 in9.12 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.125 in53.98 mm N/A 4.969 in126.21 mm N/A 0.359 in9.12 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.125 in53.98 mm N/A 5.625 in142.88 mm N/A 0.359 in9.12 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.125 in53.98 mm N/A 6.156 in156.36 mm N/A 0.359 in9.12 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 0.525 in13.34 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 0.750 in19.05 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 1.000 in25.40 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 1.500 in38.10 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 1.875 in47.63 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 2.000 in50.80 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 2.170 in55.12 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 2.250 in57.15 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 2.344 in59.54 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 2.500 in63.50 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 2.531 in64.29 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 3.117 in79.17 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 3.375 in85.73 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 3.609 in91.67 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 3.625 in92.08 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 4.000 in101.60 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.234 in56.74 mm N/A 4.250 in107.95 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.5 in63.50 mm N/A 1.000 in25.40 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.5 in63.50 mm N/A 1.250 in31.75 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.5 in63.50 mm N/A 1.750 in44.45 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.5 in63.50 mm N/A 3.750 in95.25 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 2.5 in63.50 mm N/A 1.025 in26.04 mm N/A 0.250 in6.35 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 2.5 in63.50 mm N/A 3.625 in92.08 mm N/A 0.250 in6.35 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 2.5 in63.50 mm N/A 3.688 in93.68 mm N/A 0.250 in6.35 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 2.5 in63.50 mm N/A 1.062 in26.97 mm N/A 0.188 in4.78 mm N/A 0.344 in8.74 mm N/A 0.048 in1.22 mm
N/A 2.5 in63.50 mm N/A 1.750 in44.45 mm N/A 0.188 in4.78 mm N/A 0.344 in8.74 mm N/A 0.048 in1.22 mm
N/A 2.5 in63.50 mm N/A 2.688 in68.28 mm N/A 0.188 in4.78 mm N/A 0.344 in8.74 mm N/A 0.048 in1.22 mm
N/A 2.547 in64.69 mm N/A 0.562 in14.27 mm N/A 0.031 in0.79 mm N/A 0.125 in3.18 mm N/A 0.062 in1.57 mm
N/A 2.547 in64.69 mm N/A 0.625 in15.88 mm N/A 0.031 in0.79 mm N/A 0.125 in3.18 mm N/A 0.062 in1.57 mm
N/A 2.547 in64.69 mm N/A 1.250 in31.75 mm N/A 0.031 in0.79 mm N/A 0.125 in3.18 mm N/A 0.062 in1.57 mm
N/A 2.547 in64.69 mm N/A 1.688 in42.88 mm N/A 0.031 in0.79 mm N/A 0.125 in3.18 mm N/A 0.062 in1.57 mm
N/A 2.547 in64.69 mm N/A 1.938 in49.23 mm N/A 0.031 in0.79 mm N/A 0.125 in3.18 mm N/A 0.062 in1.57 mm
N/A 2.641 in67.08 mm N/A 2.000 in50.80 mm N/A 0.188 in4.78 mm N/A 0.188 in4.78 mm N/A 0.031 in0.79 mm
N/A 2.641 in67.08 mm N/A 3.125 in79.38 mm N/A 0.188 in4.78 mm N/A 0.188 in4.78 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 0.969 in24.61 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 1.219 in30.96 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 1.750 in44.45 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 2.250 in57.15 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 2.500 in63.50 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 2.625 in66.68 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 2.688 in68.28 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 2.750 in69.85 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 3.500 in88.90 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 3.562 in90.47 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 3.750 in95.25 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 3.812 in96.82 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 4.000 in101.60 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 4.375 in111.13 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 2.750 in69.85 mm N/A 4.625 in117.48 mm N/A 0.344 in8.74 mm N/A 0.125 in3.18 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 0.625 in15.88 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 0.785 in19.94 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 1.000 in25.40 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 1.250 in31.75 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 1.688 in42.88 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 1.875 in47.63 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 2.375 in60.33 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 2.625 in66.68 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 3.406 in86.51 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 3.875 in98.43 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 4.250 in107.95 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 4.344 in110.34 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 4.875 in123.83 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 3.062 in77.77 mm N/A 5.000 in127.00 mm N/A 0.156 in3.96 mm N/A 0.094 in2.39 mm N/A 0.031 in0.79 mm
N/A 4.245 in107.82 mm N/A 0.420 in139.70 mm N/A 0.500 in12.70 mm N/A 0.375 in9.53 mm N/A 0.062 in1.57 mm
N/A 4.245 in107.82 mm N/A 5.500 in10.67 mm N/A 0.500 in12.70 mm N/A 0.375 in9.53 mm N/A 0.062 in1.57 mm
N/A 4.245 in107.82 mm N/A 7.750 in196.85 mm N/A 0.500 in12.70 mm N/A 0.375 in9.53 mm N/A 0.062 in1.57 mm
601 - 676 of 676 | Results Per Page | View | Unit of Measure
« 6 7