Precision, seamless deep drawn square cases, or enclosures, with little to no tooling charges. Covers & headers. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the catalog, contact us. Many additional lengths & diameters, including relay cases, available with little to no tooling.
401 - 500 of 676 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Size - A

Length - B

Inside Side Radius - C

Bottom Radius D

Stock Thickness - E

N/A 1.5 in38.10 mm N/A 0.290 in7.37 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.355 in9.02 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.375 in9.53 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.400 in10.16 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.420 in10.67 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.460 in11.68 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.485 in12.32 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.500 in12.70 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.545 in13.84 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.560 in14.22 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.580 in14.73 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.625 in15.88 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.700 in17.78 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.720 in18.29 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.750 in19.05 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.812 in20.62 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 0.875 in22.23 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.000 in25.40 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.125 in28.58 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.250 in31.75 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.312 in33.32 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.344 in34.14 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.500 in38.10 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.700 in43.18 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.750 in44.45 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.875 in47.63 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.938 in49.23 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.953 in49.61 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 1.975 in50.17 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.000 in50.80 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.062 in52.37 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.094 in53.19 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.125 in53.98 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.188 in55.58 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.250 in57.15 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.312 in58.72 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.438 in61.93 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.500 in63.50 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.688 in68.28 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.750 in69.85 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 2.875 in73.03 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 3.000 in76.20 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 3.250 in82.55 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 3.406 in86.51 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 3.500 in88.90 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 3.719 in94.46 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 4.000 in101.60 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 4.250 in107.95 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.5 in38.10 mm N/A 4.500 in114.30 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.531 in38.89 mm N/A 0.375 in9.53 mm N/A 0.109 in2.77 mm N/A 0.109 in2.77 mm N/A 0.031 in0.79 mm
N/A 1.531 in38.89 mm N/A 0.870 in22.10 mm N/A 0.109 in2.77 mm N/A 0.109 in2.77 mm N/A 0.031 in0.79 mm
N/A 1.531 in38.89 mm N/A 1.530 in38.86 mm N/A 0.109 in2.77 mm N/A 0.109 in2.77 mm N/A 0.031 in0.79 mm
N/A 1.531 in38.89 mm N/A 2.000 in50.80 mm N/A 0.109 in2.77 mm N/A 0.109 in2.77 mm N/A 0.031 in0.79 mm
N/A 1.560 in39.62 mm N/A 1.220 in30.99 mm N/A 0.030 in0.76 mm N/A 0.030 in0.76 mm N/A 0.030 in0.76 mm
N/A 1.594 in40.49 mm N/A 0.400 in59.54 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 0.485 in12.32 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 0.550 in13.97 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 0.625 in59.92 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 0.750 in10.16 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 0.875 in15.88 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 1.000 in19.05 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 1.125 in22.23 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 1.250 in25.40 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 1.266 in28.58 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 1.375 in31.75 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 1.438 in32.16 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 1.750 in34.93 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 1.969 in36.53 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 2.031 in44.45 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 2.062 in50.01 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 2.094 in51.59 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 2.203 in52.37 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 2.312 in53.19 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 2.344 in55.96 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 2.359 in58.72 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 2.484 in63.09 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 2.594 in65.89 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 2.688 in68.28 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 3.063 in77.80 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 4.000 in101.60 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 4.375 in111.13 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 5.430 in137.92 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.594 in40.49 mm N/A 6.030 in153.16 mm N/A 0.203 in5.16 mm N/A 0.188 in4.78 mm N/A 0.019 in0.48 mm
N/A 1.625 in41.28 mm N/A 0.480 in12.19 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.625 in41.28 mm N/A 0.625 in15.88 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.625 in41.28 mm N/A 0.750 in19.05 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.625 in41.28 mm N/A 1.125 in28.58 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.625 in41.28 mm N/A 1.453 in36.91 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.625 in41.28 mm N/A 1.500 in38.10 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.625 in41.28 mm N/A 2.031 in51.59 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.625 in41.28 mm N/A 2.375 in60.33 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 1.750 in44.45 mm N/A 0.500 in12.70 mm N/A 0.188 in4.78 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 1.750 in44.45 mm N/A 0.625 in15.88 mm N/A 0.188 in4.78 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 1.750 in44.45 mm N/A 0.685 in17.40 mm N/A 0.188 in4.78 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 1.750 in44.45 mm N/A 1.000 in25.40 mm N/A 0.188 in4.78 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 1.750 in44.45 mm N/A 1.125 in28.58 mm N/A 0.188 in4.78 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 1.750 in44.45 mm N/A 1.250 in31.75 mm N/A 0.188 in4.78 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 1.750 in44.45 mm N/A 1.375 in34.93 mm N/A 0.188 in4.78 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 1.750 in44.45 mm N/A 1.625 in41.28 mm N/A 0.188 in4.78 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 1.750 in44.45 mm N/A 1.750 in44.45 mm N/A 0.188 in4.78 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
401 - 500 of 676 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »