Precision, seamless deep drawn round cases, or enclosures, with little to no tooling charges. Cans, covers & headers available. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the Catalog, contact us. Many additional lengths & diameters available, with little to no tooling.
101 - 200 of 652 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Outside Diameter - A

Length - B

Inside Side Radius - C

Stock Thickness - D

Sort by
N/A 2.375 in60.33 mm N/A 2.125 in53.98 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 2.375 in60.33 mm N/A 2.562 in65.07 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 2.375 in60.33 mm N/A 3.375 in85.73 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 2.375 in60.33 mm N/A 4.230 in107.44 mm N/A 0.047 in1.19 mm N/A 0.031 in0.79 mm
N/A 2.234 in56.74 mm N/A 1.625 in41.28 mm N/A 0.060 in1.52 mm N/A 0.062 in1.57 mm
N/A 2.234 in56.74 mm N/A 1.920 in48.77 mm N/A 0.060 in1.52 mm N/A 0.062 in1.57 mm
N/A 2.234 in56.74 mm N/A 2.235 in56.77 mm N/A 0.060 in1.52 mm N/A 0.062 in1.57 mm
N/A 2.234 in56.74 mm N/A 2.765 in70.23 mm N/A 0.060 in1.52 mm N/A 0.062 in1.57 mm
N/A 1.953 in49.61 mm N/A 0.625 in15.88 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 0.812 in20.62 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 1.547 in39.29 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 1.750 in44.45 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 1.781 in45.24 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 2.175 in55.25 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 2.250 in57.15 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 2.325 in59.06 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 2.500 in63.50 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 2.625 in66.68 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 3.281 in83.34 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 3.500 in88.90 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 3.625 in92.08 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 3.875 in98.43 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 4.125 in104.78 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 4.625 in117.48 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 5.000 in127.00 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.953 in49.61 mm N/A 5.260 in133.60 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.969 in50.01 mm N/A 1.469 in37.31 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.969 in50.01 mm N/A 2.500 in63.50 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 1.984 in50.39 mm N/A 3.150 in80.01 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.000 in50.80 mm N/A 0.900 in22.86 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.000 in50.80 mm N/A 0.960 in24.38 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.000 in50.80 mm N/A 0.990 in25.15 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.000 in50.80 mm N/A 1.625 in41.28 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.000 in50.80 mm N/A 1.750 in44.45 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.000 in50.80 mm N/A 2.188 in55.58 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.000 in50.80 mm N/A 2.500 in63.50 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.000 in50.80 mm N/A 1.953 in49.61 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 2.000 in50.80 mm N/A 3.150 in80.01 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 2.062 in52.37 mm N/A 0.781 in19.84 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.062 in52.37 mm N/A 2.345 in59.56 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.062 in52.37 mm N/A 2.438 in61.93 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.203 in55.96 mm N/A 0.375 in9.53 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 0.750 in19.05 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 0.812 in20.62 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 0.938 in23.83 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 1.344 in34.14 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 1.590 in40.39 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 1.938 in49.23 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 2.062 in52.37 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 2.375 in60.33 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 2.484 in63.09 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 2.656 in67.46 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 2.844 in72.24 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 3.125 in79.38 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 3.766 in95.66 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 4.250 in107.95 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 4.438 in112.73 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 4.562 in115.87 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.203 in55.96 mm N/A 4.812 in122.22 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.219 in56.36 mm N/A 2.125 in53.98 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.219 in56.36 mm N/A 2.225 in56.52 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.219 in56.36 mm N/A 3.125 in79.38 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.250 in57.15 mm N/A 2.220 in56.39 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 2.250 in57.15 mm N/A 2.540 in64.52 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 2.250 in57.15 mm N/A 3.000 in76.20 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 2.250 in57.15 mm N/A 1.875 in47.63 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 2.250 in57.15 mm N/A 4.250 in107.95 mm N/A 0.062 in1.57 mm N/A 0.048 in1.22 mm
N/A 2.250 in57.15 mm N/A 1.000 in25.40 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.250 in57.15 mm N/A 2.234 in56.74 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.484 in63.09 mm N/A 3.000 in76.20 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.484 in63.09 mm N/A 3.218 in81.74 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.484 in63.09 mm N/A 3.422 in86.92 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.484 in63.09 mm N/A 3.844 in97.64 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.484 in63.09 mm N/A 4.406 in111.91 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.484 in63.09 mm N/A 6.000 in152.40 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.484 in63.09 mm N/A 7.000 in177.80 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 2.500 in63.50 mm N/A 1.100 in27.94 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.500 in63.50 mm N/A 1.720 in43.69 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.500 in63.50 mm N/A 1.760 in44.70 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.500 in63.50 mm N/A 2.000 in50.80 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.500 in63.50 mm N/A 2.062 in52.37 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.500 in63.50 mm N/A 2.260 in57.40 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.500 in63.50 mm N/A 2.680 in68.07 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.500 in63.50 mm N/A 2.875 in73.03 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.500 in63.50 mm N/A 4.250 in107.95 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.500 in63.50 mm N/A 4.500 in114.30 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.500 in63.50 mm N/A 5.000 in127.00 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.500 in63.50 mm N/A 5.500 in139.70 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm
N/A 2.500 in63.50 mm N/A 2.187 in55.55 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.500 in63.50 mm N/A 1.281 in32.54 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.500 in63.50 mm N/A 1.325 in33.66 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.500 in63.50 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.500 in63.50 mm N/A 1.800 in45.72 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.500 in63.50 mm N/A 2.250 in57.15 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.500 in63.50 mm N/A 2.500 in63.50 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.500 in63.50 mm N/A 3.000 in76.20 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.500 in63.50 mm N/A 3.325 in84.46 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
N/A 2.500 in63.50 mm N/A 4.300 in109.22 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm
101 - 200 of 652 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »