Deep drawn rectangular cases, or prismatic enclosures, with little to no tooling charges. Covers & headers. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the catalog, contact us. Many additional lengths & diameters, including relay cases, available with little to no tooling.
1 - 100 of 612 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Size - A

Size - B

Length - C

Inside Side Radius - D

Bottom Radius - E

Stock Thickness - F

Sort by
N/A 0.535 in13.59 mm N/A 0.875 in22.23 mm N/A 0.200 in5.08 mm N/A 0.025 in0.64 mm N/A 0.025 in0.64 mm N/A 0.008 in0.20 mm
N/A 0.535 in13.59 mm N/A 0.875 in22.23 mm N/A 0.305 in7.75 mm N/A 0.025 in0.64 mm N/A 0.025 in0.64 mm N/A 0.008 in0.20 mm
N/A 0.535 in13.59 mm N/A 0.875 in22.23 mm N/A 0.344 in8.74 mm N/A 0.025 in0.64 mm N/A 0.025 in0.64 mm N/A 0.008 in0.20 mm
N/A 0.545 in13.84 mm N/A 1.590 in40.39 mm N/A 0.285 in7.24 mm N/A 0.093 in2.36 mm N/A 0.062 in1.57 mm N/A 0.010 in0.25 mm
N/A 0.545 in13.84 mm N/A 1.590 in40.39 mm N/A 0.340 in8.64 mm N/A 0.093 in2.36 mm N/A 0.062 in1.57 mm N/A 0.010 in0.25 mm
N/A 0.922 in23.42 mm N/A 1.203 in30.56 mm N/A 0.312 in7.92 mm N/A 0.203 in5.16 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 0.922 in23.42 mm N/A 1.203 in30.56 mm N/A 0.406 in10.31 mm N/A 0.203 in5.16 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 0.922 in23.42 mm N/A 1.203 in30.56 mm N/A 0.469 in11.91 mm N/A 0.203 in5.16 mm N/A 0.031 in0.79 mm N/A 0.010 in0.25 mm
N/A 0.922 in23.42 mm N/A 1.203 in30.56 mm N/A 0.500 in12.70 mm N/A 0.203 in5.16 mm N/A 0.031 in0.79 mm N/A 0.012 in0.30 mm
N/A 0.922 in23.42 mm N/A 1.203 in30.56 mm N/A 0.750 in19.05 mm N/A 0.203 in5.16 mm N/A 0.031 in0.79 mm N/A 0.012 in0.30 mm
N/A 0.922 in23.42 mm N/A 1.203 in30.56 mm N/A 0.875 in22.23 mm N/A 0.203 in5.16 mm N/A 0.031 in0.79 mm N/A 0.012 in0.30 mm
N/A 0.250 in6.35 mm N/A 0.650 in16.51 mm N/A 1.000 in25.40 mm N/A 0.030 in0.76 mm N/A 0.030 in0.76 mm N/A 0.012 in0.30 mm
N/A 0.75 in19.05 mm N/A 1.500 in38.10 mm N/A 0.200 in5.08 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 1.500 in38.10 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 1.500 in38.10 mm N/A 0.450 in11.43 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 1.500 in38.10 mm N/A 0.460 in11.68 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 1.500 in38.10 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 1.500 in38.10 mm N/A 0.538 in13.67 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 1.500 in38.10 mm N/A 0.585 in14.86 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 1.500 in38.10 mm N/A 0.625 in15.88 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 1.500 in38.10 mm N/A 0.750 in19.05 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 1.615 in41.02 mm N/A 0.625 in15.88 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 1.615 in41.02 mm N/A 0.800 in20.32 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 1.615 in41.02 mm N/A 0.875 in22.23 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.281 in7.14 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.350 in8.89 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.375 in9.53 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.438 in11.13 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.469 in11.91 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.484 in12.29 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.500 in12.70 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.640 in16.26 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.688 in17.48 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.719 in18.26 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.750 in19.05 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.875 in22.23 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.938 in23.83 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.969 in24.61 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.000 in25.40 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.062 in26.97 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.250 in31.75 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.375 in34.93 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.391 in35.33 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.531 in38.89 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.688 in42.88 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.750 in44.45 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 2.250 in57.15 mm N/A 0.393 in9.98 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 2.250 in57.15 mm N/A 0.435 in11.05 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 2.250 in57.15 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 2.250 in57.15 mm N/A 0.750 in19.05 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.859 in21.82 mm N/A 1.266 in32.16 mm N/A 0.469 in11.91 mm N/A 0.047 in1.19 mm N/A 0.047 in1.19 mm N/A 0.016 in0.41 mm
N/A 0.390 in9.91 mm N/A 1.000 in25.40 mm N/A 1.055 in26.80 mm N/A 0.032 in0.81 mm N/A 0.032 in0.81 mm N/A 0.016 in0.41 mm
N/A 0.390 in9.91 mm N/A 1.000 in25.40 mm N/A 1.500 in38.10 mm N/A 0.032 in0.81 mm N/A 0.032 in0.81 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.200 in5.08 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.207 in5.26 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.260 in6.60 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.343 in8.71 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.360 in9.14 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.390 in9.91 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.562 in14.27 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.615 in15.62 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.656 in16.66 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.688 in17.48 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.750 in19.05 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.760 in19.30 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.797 in20.24 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 1.062 in26.97 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 1.125 in28.58 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 1.250 in31.75 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 0.688 in17.48 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 0.800 in20.32 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 0.870 in22.10 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 0.900 in22.86 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 0.922 in23.42 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 0.930 in23.62 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 0.940 in23.88 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 0.953 in24.21 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 1.000 in25.40 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 1.160 in29.46 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 1.180 in29.97 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 1.230 in31.24 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 1.353 in34.37 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 1.450 in36.83 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 1.578 in40.08 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 1.625 in41.28 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 1.250 in31.75 mm N/A 2.000 in50.80 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 0.734 in18.64 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 0.938 in23.83 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 1.071 in27.20 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 1.125 in28.58 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 1.141 in28.98 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 1.303 in33.10 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 1.318 in33.48 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 1.378 in35.00 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.656 in16.66 mm N/A 0.906 in23.01 mm N/A 0.285 in17.58 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.016 in0.41 mm
N/A 0.656 in16.66 mm N/A 0.906 in23.01 mm N/A 0.692 in21.03 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.016 in0.41 mm
N/A 0.656 in16.66 mm N/A 0.906 in23.01 mm N/A 0.828 in22.23 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.016 in0.41 mm
1 - 100 of 612 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »