Deep drawn rectangular cases, or prismatic enclosures, with little to no tooling charges. Covers & headers. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the catalog, contact us. Many additional lengths & diameters, including relay cases, available with little to no tooling.
1 - 100 of 612 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Size - A

Size - B

Length - C

Inside Side Radius - D

Bottom Radius - E

Stock Thickness - F

Sort by
N/A 0.344 in8.74 mm N/A 0.453 in11.51 mm N/A 0.300 in7.62 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 0.344 in8.74 mm N/A 0.453 in11.51 mm N/A 0.422 in10.72 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 0.344 in8.74 mm N/A 0.453 in11.51 mm N/A 0.455 in11.56 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 0.344 in8.74 mm N/A 0.453 in11.51 mm N/A 0.515 in13.08 mm N/A 0.016 in0.41 mm N/A 0.016 in0.41 mm N/A 0.019 in0.48 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 0.500 in12.70 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 0.734 in18.64 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 0.938 in23.83 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 1.071 in27.20 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 1.125 in28.58 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 1.141 in28.98 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 1.303 in33.10 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 1.318 in33.48 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.344 in8.74 mm N/A 0.531 in13.49 mm N/A 1.378 in35.00 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.016 in0.41 mm
N/A 0.250 in6.35 mm N/A 0.650 in16.51 mm N/A 1.000 in25.40 mm N/A 0.030 in0.76 mm N/A 0.030 in0.76 mm N/A 0.012 in0.30 mm
N/A 0.531 in13.49 mm N/A 0.719 in18.26 mm N/A 0.377 in9.58 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.531 in13.49 mm N/A 0.719 in18.26 mm N/A 0.437 in11.10 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.531 in13.49 mm N/A 0.719 in18.26 mm N/A 0.625 in15.88 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.531 in13.49 mm N/A 0.719 in18.26 mm N/A 0.781 in19.84 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.531 in13.49 mm N/A 0.719 in18.26 mm N/A 1.000 in25.40 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.531 in13.49 mm N/A 0.719 in18.26 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.531 in13.49 mm N/A 0.719 in18.26 mm N/A 1.875 in47.63 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.403 in10.24 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.562 in14.27 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.688 in17.48 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.734 in18.64 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.780 in19.81 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.812 in20.62 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.875 in22.23 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.535 in13.59 mm N/A 0.875 in22.23 mm N/A 0.200 in5.08 mm N/A 0.025 in0.64 mm N/A 0.025 in0.64 mm N/A 0.008 in0.20 mm
N/A 0.535 in13.59 mm N/A 0.875 in22.23 mm N/A 0.305 in7.75 mm N/A 0.025 in0.64 mm N/A 0.025 in0.64 mm N/A 0.008 in0.20 mm
N/A 0.535 in13.59 mm N/A 0.875 in22.23 mm N/A 0.344 in8.74 mm N/A 0.025 in0.64 mm N/A 0.025 in0.64 mm N/A 0.008 in0.20 mm
N/A 0.691 in17.55 mm N/A 0.894 in22.71 mm N/A 0.780 in19.81 mm N/A 0.030 in0.76 mm N/A 0.030 in0.76 mm N/A 0.025 in0.64 mm
N/A 0.691 in17.55 mm N/A 0.894 in22.71 mm N/A 0.950 in24.13 mm N/A 0.030 in0.76 mm N/A 0.030 in0.76 mm N/A 0.025 in0.64 mm
N/A 0.656 in16.66 mm N/A 0.906 in23.01 mm N/A 0.285 in17.58 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.016 in0.41 mm
N/A 0.656 in16.66 mm N/A 0.906 in23.01 mm N/A 0.692 in21.03 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.016 in0.41 mm
N/A 0.656 in16.66 mm N/A 0.906 in23.01 mm N/A 0.828 in22.23 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.016 in0.41 mm
N/A 0.656 in16.66 mm N/A 0.906 in23.01 mm N/A 0.875 in N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.200 in5.08 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.207 in5.26 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.260 in6.60 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.343 in8.71 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.360 in9.14 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.390 in9.91 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.562 in14.27 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.615 in15.62 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.656 in16.66 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.688 in17.48 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.750 in19.05 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.760 in19.30 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 0.797 in20.24 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 1.062 in26.97 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 1.125 in28.58 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 1.250 in31.75 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.500 in12.70 mm N/A 0.906 in23.01 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.281 in7.14 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.350 in8.89 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.375 in9.53 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.438 in11.13 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.469 in11.91 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.484 in12.29 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.500 in12.70 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.640 in16.26 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.688 in17.48 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.719 in18.26 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.750 in19.05 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.875 in22.23 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.938 in23.83 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.969 in24.61 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.000 in25.40 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.062 in26.97 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.250 in31.75 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.375 in34.93 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.391 in35.33 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.531 in38.89 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.688 in42.88 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.750 in44.45 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 0.375 in9.53 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 0.438 in11.13 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 0.656 in16.66 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 0.719 in18.26 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 0.850 in21.59 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 0.938 in23.83 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 0.953 in24.21 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 0.970 in24.64 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 1.047 in26.59 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 1.078 in27.38 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 1.250 in31.75 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 1.500 in38.10 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 1.750 in44.45 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 1.844 in46.84 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 1.969 in50.01 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 2.125 in53.98 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 2.560 in65.02 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 2.750 in69.85 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 1.000 in25.40 mm N/A 3.250 in82.55 mm N/A 0.031 in0.79 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.390 in9.91 mm N/A 1.000 in25.40 mm N/A 1.055 in26.80 mm N/A 0.032 in0.81 mm N/A 0.032 in0.81 mm N/A 0.016 in0.41 mm
N/A 0.390 in9.91 mm N/A 1.000 in25.40 mm N/A 1.500 in38.10 mm N/A 0.032 in0.81 mm N/A 0.032 in0.81 mm N/A 0.016 in0.41 mm
N/A 0.812 in20.62 mm N/A 1.000 in25.40 mm N/A 0.580 in14.73 mm N/A 0.062 in1.57 mm N/A 0.093 in2.36 mm N/A 0.019 in0.48 mm
N/A 0.812 in20.62 mm N/A 1.000 in25.40 mm N/A 0.688 in17.48 mm N/A 0.062 in1.57 mm N/A 0.093 in2.36 mm N/A 0.019 in0.48 mm
1 - 100 of 612 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »