Deep drawn rectangular cases, or prismatic enclosures, with little to no tooling charges. Covers & headers. Standard products are plain, less finish & come in Aluminum, Brass, Copper, Cold Rolled Steel, Cupro Nickel, HY-MU 80 (Other Shielding Alloys Available), Nickel Silver & Stainless Steel. Hudson Standard Tolerances apply. Other materials, modifications & finishes available.

If you don't find an exact match in the catalog, contact us. Many additional lengths & diameters, including relay cases, available with little to no tooling.
101 - 200 of 612 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Size - A

Size - B

Length - C

Inside Side Radius - D

Bottom Radius - E

Stock Thickness - F

N/A 0.547 in13.89 mm N/A 2.047 in51.99 mm N/A 1.406 in35.71 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 0.547 in13.89 mm N/A 2.047 in51.99 mm N/A 1.750 in44.45 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 0.547 in13.89 mm N/A 2.047 in51.99 mm N/A 2.000 in50.80 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 0.547 in13.89 mm N/A 2.047 in51.99 mm N/A 2.594 in65.89 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 0.547 in13.89 mm N/A 2.047 in51.99 mm N/A 3.000 in76.20 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.019 in0.48 mm
N/A 0.594 in15.09 mm N/A 1.953 in49.61 mm N/A 0.500 in12.70 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.594 in15.09 mm N/A 1.953 in49.61 mm N/A 0.528 in13.41 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.594 in15.09 mm N/A 1.953 in49.61 mm N/A 0.650 in16.51 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.594 in15.09 mm N/A 1.953 in49.61 mm N/A 0.745 in18.92 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.594 in15.09 mm N/A 1.953 in49.61 mm N/A 0.938 in23.83 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.594 in15.09 mm N/A 2.609 in66.27 mm N/A 0.600 in15.24 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.594 in15.09 mm N/A 2.609 in66.27 mm N/A 0.969 in24.61 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 0.350 in8.89 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 0.375 in9.53 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 0.562 in14.27 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 0.594 in15.09 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 0.625 in15.88 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 0.740 in18.80 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 0.844 in21.44 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 1.125 in28.58 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 1.350 in34.29 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 1.375 in34.93 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 1.438 in36.53 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 1.625 in41.28 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 1.750 in44.45 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 1.875 in47.63 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 2.000 in50.80 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 2.500 in63.50 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 2.750 in69.85 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.016 in0.41 mm
N/A 0.625 in15.88 mm N/A 1.312 in33.32 mm N/A 0.515 in13.08 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.625 in15.88 mm N/A 1.609 in40.87 mm N/A 0.430 in10.92 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.625 in15.88 mm N/A 1.609 in40.87 mm N/A 1.125 in28.58 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.025 in0.64 mm
N/A 0.656 in16.66 mm N/A 0.906 in23.01 mm N/A 0.285 in17.58 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.016 in0.41 mm
N/A 0.656 in16.66 mm N/A 0.906 in23.01 mm N/A 0.692 in21.03 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.016 in0.41 mm
N/A 0.656 in16.66 mm N/A 0.906 in23.01 mm N/A 0.828 in22.23 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.016 in0.41 mm
N/A 0.656 in16.66 mm N/A 0.906 in23.01 mm N/A 0.875 in N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.016 in0.41 mm
N/A 0.656 in16.66 mm N/A 1.156 in29.36 mm N/A 0.344 in8.74 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.656 in16.66 mm N/A 1.156 in29.36 mm N/A 0.453 in11.51 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.656 in16.66 mm N/A 1.156 in29.36 mm N/A 0.625 in15.88 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.656 in16.66 mm N/A 1.156 in29.36 mm N/A 0.906 in23.01 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.656 in16.66 mm N/A 1.156 in29.36 mm N/A 1.000 in25.40 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.656 in16.66 mm N/A 1.156 in29.36 mm N/A 1.266 in32.16 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.656 in16.66 mm N/A 1.156 in29.36 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.656 in16.66 mm N/A 1.156 in29.36 mm N/A 1.562 in39.67 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.656 in16.66 mm N/A 2.969 in75.41 mm N/A 1.060 in26.92 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.656 in16.66 mm N/A 2.969 in75.41 mm N/A 1.219 in30.96 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 0.438 in11.13 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 0.484 in12.29 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 0.500 in12.70 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 0.562 in14.27 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 0.734 in18.64 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 0.750 in19.05 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 0.984 in24.99 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.032 in26.21 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.062 in26.97 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.125 in28.58 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.250 in31.75 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.281 in32.54 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.345 in34.16 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.422 in36.12 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.500 in38.10 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.562 in39.67 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.595 in40.51 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.625 in41.28 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.656 in42.06 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.719 in43.66 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.875 in47.63 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 1.970 in50.04 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 2.000 in50.80 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 2.470 in62.74 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 2.500 in63.50 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.688 in17.48 mm N/A 1.281 in32.54 mm N/A 2.730 in69.34 mm N/A 0.078 in1.98 mm N/A 0.078 in1.98 mm N/A 0.019 in0.48 mm
N/A 0.691 in17.55 mm N/A 0.894 in22.71 mm N/A 0.780 in19.81 mm N/A 0.030 in0.76 mm N/A 0.030 in0.76 mm N/A 0.025 in0.64 mm
N/A 0.691 in17.55 mm N/A 0.894 in22.71 mm N/A 0.950 in24.13 mm N/A 0.030 in0.76 mm N/A 0.030 in0.76 mm N/A 0.025 in0.64 mm
N/A 0.700 in17.78 mm N/A 1.130 in28.70 mm N/A 0.477 in12.12 mm N/A 0.015 in0.38 mm N/A 0.030 in0.76 mm N/A 0.016 in0.41 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.403 in10.24 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.562 in14.27 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.688 in17.48 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.734 in18.64 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.780 in19.81 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.812 in20.62 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 0.875 in22.23 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 0.812 in20.62 mm N/A 1.500 in38.10 mm N/A 0.062 in1.57 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.703 in17.86 mm N/A 1.703 in43.26 mm N/A 0.484 in12.29 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 0.703 in17.86 mm N/A 1.703 in43.26 mm N/A 0.500 in12.70 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 0.703 in17.86 mm N/A 1.703 in43.26 mm N/A 0.625 in15.88 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 0.703 in17.86 mm N/A 1.703 in43.26 mm N/A 0.688 in17.48 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 0.703 in17.86 mm N/A 1.703 in43.26 mm N/A 1.031 in26.19 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 0.703 in17.86 mm N/A 1.703 in43.26 mm N/A 2.031 in51.59 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 0.703 in17.86 mm N/A 1.703 in43.26 mm N/A 2.062 in52.37 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 0.703 in17.86 mm N/A 1.703 in43.26 mm N/A 3.531 in89.69 mm N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.025 in0.64 mm
N/A 0.710 in18.03 mm N/A 1.284 in32.61 mm N/A 1.703 in43.26 mm N/A 0.031 in0.79 mm N/A 0.031 in0.79 mm N/A 0.019 in0.48 mm
N/A 0.711 in18.06 mm N/A 1.505 in38.23 mm N/A 0.465 in11.81 mm N/A 0.062 in1.57 mm N/A 0.062 in1.57 mm N/A 0.019 in0.48 mm
N/A 0.734 in18.64 mm N/A 1.797 in45.64 mm N/A 1.005 in25.53 mm N/A 0.047 in1.19 mm N/A 0.047 in1.19 mm N/A 0.025 in0.64 mm
N/A 0.734 in18.64 mm N/A 1.797 in45.64 mm N/A 1.047 in26.59 mm N/A 0.047 in1.19 mm N/A 0.047 in1.19 mm N/A 0.025 in0.64 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.281 in7.14 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.350 in8.89 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.375 in9.53 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 0.438 in11.13 mm N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.016 in0.41 mm
101 - 200 of 612 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »